/Users/finley/Well-Typed/dev/haddock/dist-newstyle/build/aarch64-osx/ghc-9.6.1/haddock-2.28.0/x/haddock/build/haddock/haddock @/Users/finley/Well-Typed/dev/agda/dist-newstyle/build/aarch64-osx/ghc-9.6.1/Agda-2.6.4/doc/html/Agda/haddock-response12367-1.txt --lib=/Users/finley/Well-Typed/dev/haddock/haddock-api/resources +RTS -s -l -hi -olhaddock-9.6.1-base.eventlog -RTS2023-06-20, 20:17 UTCInfo table profile (implied by -hi)0.1| Profile | n | Label | Description | CTy | Type | Module | Loc | Integrated Size (MiB s) | Stddev (MiB) | Intercept | Slope | Fit (R²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0,0.52:24,0.69:24,0.87:24,1.13:24,1.33:24,1.55:24,1.71:24,2.09:0,2.37:0,2.71:0,3.05:0,3.41:0,3.92:0,4.34:0,4.76:0,5.3:0,5.71:0,6.14:0,6.63:0,7.24:0,7.84:0,8.37:0,8.89:0,9.38:0,9.89:0,10.4:0,10.93:0,11.46:0,11.99:0,12.57:0,13.25:0,14.13:0,15:0,15.67:0,16.44:0,17.22:0,17.93:0,18.65:0,19.37:0,20.11:0,20.9:0,21.72:0,22.55:0,23.41:0,24.25:0,25.1:0,25.95:0,26.94:0,27.86:0,28.83:0,29.81:0,30.86:0,32.01:0,33.16:0,34.22:0,35.24:0,36.43:0,37.66:0,39:0,40.19:0,41.35:0,42.65:0,43.92:0,45.22:0,46.55:0,47.82:0,49.18:0,50.53:0,52.03:0,53.53:0,55.08:0,56.93:0,58.73:0,60.66:0,62.67:0,64.44:0,66.11:0,67.85:0,69.62:0,71.44:0,73.2:0,75.04:0,76.75:0,78.6:0,80.33:0,81.18:0 | 2158 | 0x100ee6810 | sat_s7zGx_info | THUNK_1_0 | [(DocPaths, Visibility, FilePath, InterfaceFile)] | Haddock | src/Haddock.hs:531:3-11 | 0 | 0 | |||
| 0:0,0.52:24,0.69:24,0.87:24,1.13:24,1.33:24,1.55:24,1.71:24,2.09:0,2.37:0,2.71:0,3.05:0,3.41:0,3.92:0,4.34:0,4.76:0,5.3:0,5.71:0,6.14:0,6.63:0,7.24:0,7.84:0,8.37:0,8.89:0,9.38:0,9.89:0,10.4:0,10.93:0,11.46:0,11.99:0,12.57:0,13.25:0,14.13:0,15:0,15.67:0,16.44:0,17.22:0,17.93:0,18.65:0,19.37:0,20.11:0,20.9:0,21.72:0,22.55:0,23.41:0,24.25:0,25.1:0,25.95:0,26.94:0,27.86:0,28.83:0,29.81:0,30.86:0,32.01:0,33.16:0,34.22:0,35.24:0,36.43:0,37.66:0,39:0,40.19:0,41.35:0,42.65:0,43.92:0,45.22:0,46.55:0,47.82:0,49.18:0,50.53:0,52.03:0,53.53:0,55.08:0,56.93:0,58.73:0,60.66:0,62.67:0,64.44:0,66.11:0,67.85:0,69.62:0,71.44:0,73.2:0,75.04:0,76.75:0,78.6:0,80.33:0,81.18:0 | 2157 | 0x100ee6b30 | sat_s7zHb_info | THUNK_1_0 | [InterfaceFile] | Haddock | src/Haddock.hs:277:73-82 | 0 | 0 | |||
| 0:0,0.52:16,0.69:16,0.87:16,1.13:16,1.33:16,1.55:16,1.71:16,2.09:16,2.37:16,2.71:16,3.05:16,3.41:16,3.92:16,4.34:16,4.76:16,5.3:16,5.71:16,6.14:16,6.63:16,7.24:16,7.84:16,8.37:16,8.89:16,9.38:16,9.89:16,10.4:16,10.93:16,11.46:16,11.99:16,12.57:16,13.25:16,14.13:16,15:16,15.67:16,16.44:16,17.22:16,17.93:16,18.65:16,19.37:16,20.11:16,20.9:16,21.72:16,22.55:16,23.41:16,24.25:16,25.1:16,25.95:16,26.94:16,27.86:16,28.83:16,29.81:16,30.86:16,32.01:16,33.16:16,34.22:16,35.24:16,36.43:16,37.66:16,39:16,40.19:16,41.35:16,42.65:16,43.92:16,45.22:16,46.55:16,47.82:16,49.18:16,50.53:16,52.03:16,53.53:16,55.08:16,56.93:16,58.73:16,60.66:16,62.67:16,64.44:16,66.11:16,67.85:16,69.62:16,71.44:16,73.2:16,75.04:16,76.75:16,78.6:16,80.33:16,81.18:0 | 4755 | 0x100eeb8b8 | sat_s7zTh_info | FUN_1_0 | SomeException -> State# RealWorld -> (# State# RealWorld, a_a7wOV #) | Haddock | src/Haddock.hs:(259,33)-(261,26) | 0 | 0 | |||
| 0:0,0.52:0,0.69:0,0.87:0,1.13:0,1.33:0,1.55:0,1.71:0,2.09:0,2.37:0,2.71:0,3.05:0,3.41:0,3.92:0,4.34:0,4.76:0,5.3:0,5.71:0,6.14:0,6.63:0,7.24:0,7.84:0,8.37:0,8.89:0,9.38:0,9.89:0,10.4:0,10.93:0,11.46:0,11.99:0,12.57:0,13.25:0,14.13:0,15:0,15.67:0,16.44:0,17.22:0,17.93:0,18.65:0,19.37:0,20.11:0,20.9:0,21.72:0,22.55:0,23.41:0,24.25:0,25.1:0,25.95:0,26.94:0,27.86:0,28.83:0,29.81:0,30.86:0,32.01:0,33.16:0,34.22:0,35.24:0,36.43:0,37.66:0,39:0,40.19:0,41.35:0,42.65:0,43.92:0,45.22:0,46.55:0,47.82:0,49.18:0,50.53:0,52.03:0,53.53:0,55.08:0,56.93:0,58.73:0,60.66:24,62.67:24,64.44:0,66.11:0,67.85:0,69.62:0,71.44:0,73.2:0,75.04:0,76.75:0,78.6:0,80.33:0,81.18:0 | 1011 | 0x100efb138 | lvl173_s7AyE_info | THUNK_1_0 | Maybe String | Haddock | src/Haddock.hs:286:42-46 | 0 | 0 | |||
| 0:0,0.52:0,0.69:0,0.87:0,1.13:0,1.33:0,1.55:0,1.71:0,2.09:0,2.37:0,2.71:0,3.05:0,3.41:0,3.92:0,4.34:0,4.76:0,5.3:0,5.71:0,6.14:0,6.63:0,7.24:0,7.84:0,8.37:0,8.89:0,9.38:0,9.89:0,10.4:0,10.93:0,11.46:0,11.99:0,12.57:0,13.25:0,14.13:0,15:0,15.67:0,16.44:0,17.22:0,17.93:0,18.65:0,19.37:0,20.11:0,20.9:0,21.72:0,22.55:0,23.41:0,24.25:0,25.1:0,25.95:0,26.94:0,27.86:0,28.83:0,29.81:0,30.86:0,32.01:0,33.16:0,34.22:0,35.24:0,36.43:0,37.66:0,39:0,40.19:0,41.35:0,42.65:0,43.92:0,45.22:0,46.55:0,47.82:0,49.18:0,50.53:0,52.03:0,53.53:0,55.08:0,56.93:0,58.73:0,60.66:1200,62.67:1200,64.44:528,66.11:528,67.85:528,69.62:528,71.44:528,73.2:480,75.04:432,76.75:432,78.6:384,80.33:384,81.18:0 | 9754 | 0x100efb260 | html_s7AyY_info | THUNK | FilePath | Haddock | src/Haddock.hs:(286,29)-(288,82) | 0 | 0 | 2.53 | -2.33 | 0.59 |
| 0:0,0.52:0,0.69:0,0.87:0,1.13:0,1.33:0,1.55:0,1.71:0,2.09:0,2.37:0,2.71:0,3.05:0,3.41:0,3.92:0,4.34:0,4.76:0,5.3:0,5.71:0,6.14:0,6.63:0,7.24:0,7.84:0,8.37:0,8.89:0,9.38:0,9.89:0,10.4:0,10.93:0,11.46:0,11.99:0,12.57:0,13.25:0,14.13:0,15:0,15.67:0,16.44:0,17.22:0,17.93:0,18.65:0,19.37:0,20.11:0,20.9:0,21.72:0,22.55:0,23.41:0,24.25:0,25.1:0,25.95:0,26.94:0,27.86:0,28.83:0,29.81:0,30.86:0,32.01:0,33.16:0,34.22:0,35.24:0,36.43:0,37.66:0,39:0,40.19:0,41.35:0,42.65:0,43.92:0,45.22:0,46.55:0,47.82:0,49.18:0,50.53:0,52.03:0,53.53:0,55.08:0,56.93:0,58.73:0,60.66:24,62.67:24,64.44:0,66.11:0,67.85:0,69.62:0,71.44:0,73.2:0,75.04:0,76.75:0,78.6:0,80.33:0,81.18:0 | 1010 | 0x100efbd38 | sat_s7ACx_info | THUNK_1_0 | Map ModuleName [Char] | Haddock | src/Haddock.hs:765:30-52 | 0 | 0 | |||
| 0:0,0.52:0,0.69:0,0.87:0,1.13:0,1.33:0,1.55:0,1.71:0,2.09:0,2.37:0,2.71:0,3.05:0,3.41:0,3.92:0,4.34:0,4.76:0,5.3:0,5.71:0,6.14:0,6.63:0,7.24:0,7.84:0,8.37:0,8.89:0,9.38:0,9.89:0,10.4:0,10.93:0,11.46:0,11.99:0,12.57:0,13.25:0,14.13:0,15:0,15.67:0,16.44:0,17.22:0,17.93:0,18.65:0,19.37:0,20.11:0,20.9:0,21.72:0,22.55:0,23.41:0,24.25:0,25.1:0,25.95:0,26.94:0,27.86:0,28.83:0,29.81:0,30.86:0,32.01:0,33.16:0,34.22:0,35.24:0,36.43:0,37.66:0,39:0,40.19:0,41.35:0,42.65:0,43.92:0,45.22:0,46.55:0,47.82:0,49.18:0,50.53:0,52.03:0,53.53:0,55.08:0,56.93:0,58.73:0,60.66:24,62.67:24,64.44:0,66.11:0,67.85:0,69.62:0,71.44:0,73.2:0,75.04:0,76.75:0,78.6:0,80.33:0,81.18:0 | 1009 | 0x100f000c8 | extSrcMap_s7Bfj_info | THUNK_1_0 | Map Module FilePath | Haddock | src/Haddock.hs:300:87-95 | 0 | 0 | |||
| 0:0,0.52:0,0.69:0,0.87:0,1.13:0,1.33:0,1.55:0,1.71:0,2.09:0,2.37:0,2.71:0,3.05:0,3.41:0,3.92:0,4.34:0,4.76:0,5.3:0,5.71:0,6.14:0,6.63:0,7.24:0,7.84:0,8.37:0,8.89:0,9.38:0,9.89:0,10.4:0,10.93:0,11.46:0,11.99:0,12.57:0,13.25:0,14.13:0,15:0,15.67:0,16.44:0,17.22:0,17.93:0,18.65:0,19.37:0,20.11:0,20.9:0,21.72:0,22.55:0,23.41:0,24.25:0,25.1:0,25.95:0,26.94:0,27.86:0,28.83:0,29.81:0,30.86:0,32.01:0,33.16:0,34.22:0,35.24:0,36.43:0,37.66:0,39:0,40.19:0,41.35:0,42.65:0,43.92:0,45.22:0,46.55:0,47.82:0,49.18:0,50.53:0,52.03:0,53.53:0,55.08:0,56.93:0,58.73:0,60.66:48,62.67:48,64.44:0,66.11:0,67.85:0,69.62:0,71.44:0,73.2:0,75.04:0,76.75:0,78.6:0,80.33:0,81.18:0 | 1631 | 0x100f00130 | pkgSrcMap'_s7Bfl_info | THUNK | Map Unit String | Haddock | src/Haddock.hs:(386,5)-(393,29) | 0 | 0 | |||
| 0:0,0.52:0,0.69:0,0.87:0,1.13:0,1.33:0,1.55:0,1.71:0,2.09:0,2.37:0,2.71:0,3.05:0,3.41:0,3.92:0,4.34:0,4.76:0,5.3:0,5.71:0,6.14:0,6.63:0,7.24:0,7.84:0,8.37:0,8.89:0,9.38:0,9.89:0,10.4:0,10.93:0,11.46:0,11.99:0,12.57:0,13.25:0,14.13:0,15:0,15.67:0,16.44:0,17.22:0,17.93:0,18.65:0,19.37:0,20.11:0,20.9:0,21.72:0,22.55:0,23.41:0,24.25:0,25.1:0,25.95:0,26.94:0,27.86:0,28.83:0,29.81:0,30.86:0,32.01:0,33.16:0,34.22:0,35.24:0,36.43:0,37.66:0,39:0,40.19:0,41.35:0,42.65:0,43.92:0,45.22:0,46.55:0,47.82:0,49.18:0,50.53:0,52.03:0,53.53:0,55.08:0,56.93:0,58.73:0,60.66:40,62.67:40,64.44:0,66.11:0,67.85:0,69.62:0,71.44:0,73.2:0,75.04:0,76.75:0,78.6:0,80.33:0,81.18:0 | 1444 | 0x100f00498 | pkgSrcLMap'_s7Bnk_info | THUNK | Map Unit String | Haddock | src/Haddock.hs:(396,5)-(403,29) | 0 | 0 | |||
| 0:0,0.52:0,0.69:0,0.87:0,1.13:0,1.33:0,1.55:0,1.71:0,2.09:0,2.37:0,2.71:0,3.05:0,3.41:0,3.92:0,4.34:0,4.76:0,5.3:0,5.71:0,6.14:0,6.63:0,7.24:0,7.84:0,8.37:0,8.89:0,9.38:0,9.89:0,10.4:0,10.93:0,11.46:0,11.99:0,12.57:0,13.25:0,14.13:0,15:0,15.67:0,16.44:0,17.22:0,17.93:0,18.65:0,19.37:0,20.11:0,20.9:0,21.72:0,22.55:0,23.41:0,24.25:0,25.1:0,25.95:0,26.94:0,27.86:0,28.83:0,29.81:0,30.86:0,32.01:0,33.16:0,34.22:0,35.24:0,36.43:0,37.66:0,39:0,40.19:0,41.35:0,42.65:0,43.92:0,45.22:0,46.55:0,47.82:0,49.18:0,50.53:0,52.03:0,53.53:0,55.08:0,56.93:0,58.73:0,60.66:24,62.67:24,64.44:24,66.11:24,67.85:24,69.62:24,71.44:24,73.2:24,75.04:24,76.75:24,78.6:24,80.33:24,81.18:0 | 2668 | 0x100f010e0 | withBaseURL_s7Bwe_info | THUNK_1_0 | Bool | Haddock | src/Haddock.hs:(431,7)-(437,25) | 0 | 0 | |||
| 0:0,0.52:0,0.69:0,0.87:0,1.13:0,1.33:0,1.55:0,1.71:0,2.09:0,2.37:0,2.71:0,3.05:0,3.41:0,3.92:0,4.34:0,4.76:0,5.3:0,5.71:0,6.14:0,6.63:0,7.24:0,7.84:0,8.37:0,8.89:0,9.38:0,9.89:0,10.4:0,10.93:0,11.46:0,11.99:0,12.57:0,13.25:0,14.13:0,15:0,15.67:0,16.44:0,17.22:0,17.93:0,18.65:0,19.37:0,20.11:0,20.9:0,21.72:0,22.55:0,23.41:0,24.25:0,25.1:0,25.95:0,26.94:0,27.86:0,28.83:0,29.81:0,30.86:0,32.01:0,33.16:0,34.22:0,35.24:0,36.43:0,37.66:0,39:0,40.19:0,41.35:0,42.65:0,43.92:0,45.22:0,46.55:0,47.82:0,49.18:0,50.53:0,52.03:0,53.53:0,55.08:0,56.93:0,58.73:0,60.66:0,62.67:0,64.44:24,66.11:24,67.85:24,69.62:24,71.44:24,73.2:24,75.04:24,76.75:24,78.6:24,80.33:24,81.18:0 | 2476 | 0x100f011b0 | sat_s7BAd_info | THUNK_1_0 | Module | Haddock | src/Haddock.hs:366:29-36 | 0 | 0 | |||
| 0:0,0.52:0,0.69:0,0.87:0,1.13:0,1.33:0,1.55:0,1.71:0,2.09:0,2.37:0,2.71:0,3.05:0,3.41:0,3.92:0,4.34:0,4.76:0,5.3:0,5.71:0,6.14:0,6.63:0,7.24:0,7.84:0,8.37:0,8.89:0,9.38:0,9.89:0,10.4:0,10.93:0,11.46:0,11.99:0,12.57:0,13.25:0,14.13:0,15:0,15.67:0,16.44:0,17.22:0,17.93:0,18.65:0,19.37:0,20.11:0,20.9:0,21.72:0,22.55:0,23.41:0,24.25:0,25.1:0,25.95:0,26.94:0,27.86:0,28.83:0,29.81:0,30.86:0,32.01:0,33.16:0,34.22:0,35.24:0,36.43:0,37.66:0,39:0,40.19:0,41.35:0,42.65:0,43.92:0,45.22:0,46.55:0,47.82:0,49.18:0,50.53:0,52.03:0,53.53:0,55.08:0,56.93:0,58.73:0,60.66:40,62.67:40,64.44:0,66.11:0,67.85:0,69.62:0,71.44:0,73.2:0,75.04:0,76.75:0,78.6:0,80.33:0,81.18:0 | 1443 | 0x100f01260 | pkgNameVer_s7Bwi_info | THUNK | (Maybe PackageName, Maybe Version) | Haddock | src/Haddock.hs:369:5-64 | 0 | 0 | |||
| 0:0,0.52:0,0.69:0,0.87:0,1.13:0,1.33:0,1.55:0,1.71:0,2.09:0,2.37:0,2.71:0,3.05:0,3.41:0,3.92:0,4.34:0,4.76:0,5.3:0,5.71:0,6.14:0,6.63:0,7.24:0,7.84:0,8.37:0,8.89:0,9.38:0,9.89:0,10.4:0,10.93:0,11.46:0,11.99:0,12.57:0,13.25:0,14.13:0,15:0,15.67:0,16.44:0,17.22:0,17.93:0,18.65:0,19.37:0,20.11:0,20.9:0,21.72:0,22.55:0,23.41:0,24.25:0,25.1:0,25.95:0,26.94:0,27.86:0,28.83:0,29.81:0,30.86:0,32.01:0,33.16:0,34.22:0,35.24:0,36.43:0,37.66:0,39:0,40.19:0,41.35:0,42.65:0,43.92:0,45.22:0,46.55:0,47.82:0,49.18:0,50.53:0,52.03:0,53.53:0,55.08:0,56.93:0,58.73:0,60.66:32,62.67:32,64.44:0,66.11:0,67.85:0,69.62:0,71.44:0,73.2:0,75.04:0,76.75:0,78.6:0,80.33:0,81.18:0 | 1154 | 0x100f01498 | sincePkg_s7BAi_info | THUNK_2_0 | Maybe String | Haddock | src/Haddock.hs:(371,5)-(373,42) | 0 | 0 | |||
| 0:0,0.52:0,0.69:0,0.87:0,1.13:0,1.33:0,1.55:0,1.71:0,2.09:0,2.37:0,2.71:0,3.05:0,3.41:0,3.92:0,4.34:0,4.76:0,5.3:0,5.71:0,6.14:0,6.63:0,7.24:0,7.84:0,8.37:0,8.89:0,9.38:0,9.89:0,10.4:0,10.93:0,11.46:0,11.99:0,12.57:0,13.25:0,14.13:0,15:0,15.67:0,16.44:0,17.22:0,17.93:0,18.65:0,19.37:0,20.11:0,20.9:0,21.72:0,22.55:0,23.41:0,24.25:0,25.1:0,25.95:0,26.94:0,27.86:0,28.83:0,29.81:0,30.86:0,32.01:0,33.16:0,34.22:0,35.24:0,36.43:0,37.66:0,39:0,40.19:0,41.35:0,42.65:0,43.92:0,45.22:0,46.55:0,47.82:0,49.18:0,50.53:0,52.03:0,53.53:0,55.08:0,56.93:0,58.73:0,60.66:24,62.67:24,64.44:0,66.11:0,67.85:0,69.62:0,71.44:0,73.2:0,75.04:0,76.75:0,78.6:0,80.33:0,81.18:0 | 1008 | 0x100f02390 | sat_s7BKo_info | THUNK_1_0 | BaseURL | Haddock | src/Haddock.hs:476:64-75 | 0 | 0 | |||
| 0:0,0.52:24,0.69:24,0.87:24,1.13:24,1.33:24,1.55:24,1.71:24,2.09:24,2.37:24,2.71:24,3.05:24,3.41:24,3.92:24,4.34:24,4.76:24,5.3:24,5.71:24,6.14:24,6.63:24,7.24:24,7.84:24,8.37:24,8.89:24,9.38:24,9.89:24,10.4:24,10.93:24,11.46:24,11.99:24,12.57:24,13.25:24,14.13:24,15:24,15.67:24,16.44:24,17.22:24,17.93:24,18.65:24,19.37:24,20.11:24,20.9:24,21.72:24,22.55:24,23.41:24,24.25:24,25.1:24,25.95:24,26.94:24,27.86:24,28.83:24,29.81:24,30.86:24,32.01:24,33.16:24,34.22:24,35.24:24,36.43:24,37.66:24,39:24,40.19:24,41.35:24,42.65:24,43.92:24,45.22:24,46.55:24,47.82:24,49.18:24,50.53:24,52.03:24,53.53:24,55.08:24,56.93:24,58.73:24,60.66:0,62.67:0,64.44:0,66.11:0,67.85:0,69.62:0,71.44:0,73.2:0,75.04:0,76.75:0,78.6:0,80.33:0,81.18:0 | 5166 | 0x100f05978 | lvl176_s7BN8_info | THUNK_1_0 | PackageName | Haddock | src/Haddock.hs:(206,11)-(210,37) | 0 | 0 | |||
| 0:0,0.52:24,0.69:24,0.87:24,1.13:24,1.33:24,1.55:24,1.71:24,2.09:24,2.37:24,2.71:24,3.05:24,3.41:24,3.92:24,4.34:24,4.76:24,5.3:24,5.71:24,6.14:24,6.63:24,7.24:24,7.84:24,8.37:24,8.89:24,9.38:24,9.89:24,10.4:24,10.93:24,11.46:24,11.99:24,12.57:24,13.25:24,14.13:24,15:24,15.67:24,16.44:24,17.22:24,17.93:24,18.65:24,19.37:24,20.11:24,20.9:24,21.72:24,22.55:24,23.41:24,24.25:24,25.1:24,25.95:24,26.94:24,27.86:24,28.83:24,29.81:24,30.86:24,32.01:24,33.16:24,34.22:24,35.24:24,36.43:24,37.66:24,39:24,40.19:24,41.35:24,42.65:24,43.92:24,45.22:24,46.55:24,47.82:24,49.18:24,50.53:24,52.03:24,53.53:24,55.08:24,56.93:24,58.73:24,60.66:0,62.67:0,64.44:0,66.11:0,67.85:0,69.62:0,71.44:0,73.2:0,75.04:0,76.75:0,78.6:0,80.33:0,81.18:0 | 5165 | 0x100f05a50 | lvl177_s7BNc_info | THUNK_1_0 | Version | Haddock | src/Haddock.hs:(206,11)-(210,37) | 0 | 0 | |||
| 0:0,0.52:24,0.69:24,0.87:24,1.13:24,1.33:24,1.55:24,1.71:24,2.09:24,2.37:24,2.71:24,3.05:24,3.41:24,3.92:24,4.34:24,4.76:24,5.3:24,5.71:24,6.14:24,6.63:24,7.24:24,7.84:24,8.37:24,8.89:24,9.38:24,9.89:24,10.4:24,10.93:24,11.46:24,11.99:24,12.57:24,13.25:24,14.13:24,15:24,15.67:24,16.44:24,17.22:24,17.93:24,18.65:24,19.37:24,20.11:24,20.9:24,21.72:24,22.55:24,23.41:24,24.25:24,25.1:24,25.95:24,26.94:24,27.86:24,28.83:24,29.81:24,30.86:24,32.01:24,33.16:24,34.22:24,35.24:24,36.43:24,37.66:24,39:24,40.19:24,41.35:24,42.65:24,43.92:24,45.22:24,46.55:24,47.82:24,49.18:24,50.53:24,52.03:24,53.53:24,55.08:24,56.93:24,58.73:24,60.66:0,62.67:0,64.44:0,66.11:0,67.85:0,69.62:0,71.44:0,73.2:0,75.04:0,76.75:0,78.6:0,80.33:0,81.18:0 | 5164 | 0x100f05b80 | lvl179_s7BNg_info | THUNK_1_0 | Maybe FilePath | Haddock | src/Haddock.hs:213:35-39 | 0 | 0 | |||
| 0:0,0.52:0,0.69:0,0.87:0,1.13:0,1.33:0,1.55:0,1.71:0,2.09:0,2.37:0,2.71:0,3.05:0,3.41:0,3.92:0,4.34:0,4.76:0,5.3:0,5.71:0,6.14:0,6.63:0,7.24:0,7.84:0,8.37:0,8.89:0,9.38:0,9.89:0,10.4:0,10.93:0,11.46:0,11.99:0,12.57:0,13.25:0,14.13:0,15:0,15.67:0,16.44:0,17.22:0,17.93:0,18.65:0,19.37:0,20.11:0,20.9:0,21.72:0,22.55:0,23.41:0,24.25:0,25.1:0,25.95:0,26.94:0,27.86:0,28.83:0,29.81:0,30.86:0,32.01:0,33.16:0,34.22:0,35.24:0,36.43:0,37.66:0,39:0,40.19:0,41.35:0,42.65:0,43.92:0,45.22:0,46.55:0,47.82:0,49.18:0,50.53:0,52.03:0,53.53:0,55.08:0,56.93:0,58.73:0,60.66:24,62.67:24,64.44:24,66.11:24,67.85:24,69.62:24,71.44:24,73.2:24,75.04:24,76.75:24,78.6:24,80.33:24,81.18:0 | 2667 | 0x100f05eb8 | sat_s7BQ6_info | THUNK_1_0 | UnitState | Haddock | src/Haddock.hs:221:41-50 | 0 | 0 | |||
| 0:0,0.52:16,0.69:16,0.87:16,1.13:16,1.33:16,1.55:16,1.71:16,2.09:16,2.37:16,2.71:16,3.05:16,3.41:16,3.92:16,4.34:16,4.76:16,5.3:16,5.71:16,6.14:16,6.63:16,7.24:16,7.84:16,8.37:16,8.89:16,9.38:16,9.89:16,10.4:16,10.93:16,11.46:16,11.99:16,12.57:16,13.25:16,14.13:16,15:16,15.67:16,16.44:16,17.22:16,17.93:16,18.65:16,19.37:16,20.11:16,20.9:16,21.72:16,22.55:16,23.41:16,24.25:16,25.1:16,25.95:16,26.94:16,27.86:16,28.83:16,29.81:16,30.86:16,32.01:16,33.16:16,34.22:16,35.24:16,36.43:16,37.66:16,39:16,40.19:16,41.35:16,42.65:16,43.92:16,45.22:16,46.55:16,47.82:16,49.18:16,50.53:16,52.03:16,53.53:16,55.08:16,56.93:16,58.73:16,60.66:16,62.67:16,64.44:16,66.11:16,67.85:16,69.62:16,71.44:16,73.2:16,75.04:16,76.75:16,78.6:16,80.33:16,81.18:0 | 4754 | 0x100f08560 | sat_s7BXb_info | FUN_1_0 | () -> Ghc () | Haddock | src/Haddock.hs:241:15-17 | 0 | 0 | |||
| 0:0,0.52:24,0.69:24,0.87:24,1.13:24,1.33:24,1.55:24,1.71:24,2.09:24,2.37:24,2.71:24,3.05:24,3.41:24,3.92:24,4.34:24,4.76:24,5.3:24,5.71:24,6.14:24,6.63:24,7.24:24,7.84:24,8.37:24,8.89:24,9.38:24,9.89:24,10.4:24,10.93:24,11.46:24,11.99:24,12.57:24,13.25:24,14.13:24,15:24,15.67:24,16.44:24,17.22:24,17.93:24,18.65:24,19.37:24,20.11:24,20.9:24,21.72:24,22.55:24,23.41:24,24.25:24,25.1:24,25.95:24,26.94:24,27.86:24,28.83:24,29.81:24,30.86:24,32.01:24,33.16:24,34.22:24,35.24:24,36.43:24,37.66:24,39:24,40.19:24,41.35:24,42.65:24,43.92:24,45.22:24,46.55:24,47.82:24,49.18:24,50.53:24,52.03:24,53.53:24,55.08:24,56.93:24,58.73:24,60.66:24,62.67:24,64.44:24,66.11:24,67.85:24,69.62:24,71.44:24,73.2:24,75.04:24,76.75:24,78.6:24,80.33:24,81.18:0 | 7841 | 0x100f0a5b8 | :_Haddock_42_con_info | CONSTR_2_0 | [] | Haddock | src/Haddock.hs:240:39-41 | 0 | 0 | |||
| 0:0,0.52:0,0.69:0,0.87:0,1.13:0,1.33:0,1.55:0,1.71:0,2.09:0,2.37:0,2.71:0,3.05:0,3.41:0,3.92:0,4.34:0,4.76:0,5.3:0,5.71:0,6.14:0,6.63:0,7.24:0,7.84:0,8.37:0,8.89:0,9.38:0,9.89:0,10.4:0,10.93:0,11.46:0,11.99:0,12.57:0,13.25:0,14.13:0,15:0,15.67:0,16.44:0,17.22:0,17.93:0,18.65:0,19.37:0,20.11:0,20.9:0,21.72:0,22.55:0,23.41:0,24.25:0,25.1:0,25.95:0,26.94:0,27.86:0,28.83:0,29.81:0,30.86:0,32.01:0,33.16:0,34.22:0,35.24:0,36.43:0,37.66:0,39:0,40.19:0,41.35:0,42.65:0,43.92:0,45.22:0,46.55:0,47.82:0,49.18:0,50.53:0,52.03:0,53.53:0,55.08:0,56.93:0,58.73:0,60.66:16968,62.67:16968,64.44:0,66.11:0,67.85:0,69.62:0,71.44:0,73.2:0,75.04:0,76.75:0,78.6:0,80.33:0,81.18:0 | 12108 | 0x100f0a7e8 | :_Haddock_28_con_info | CONSTR_2_0 | [] | Haddock | src/Haddock.hs:767:17-37 | 0.03 | 0 | |||
| 0:0,0.52:0,0.69:0,0.87:0,1.13:0,1.33:0,1.55:0,1.71:0,2.09:0,2.37:0,2.71:0,3.05:0,3.41:0,3.92:0,4.34:0,4.76:0,5.3:0,5.71:0,6.14:0,6.63:0,7.24:0,7.84:0,8.37:0,8.89:0,9.38:0,9.89:0,10.4:0,10.93:0,11.46:0,11.99:0,12.57:0,13.25:0,14.13:0,15:0,15.67:0,16.44:0,17.22:0,17.93:0,18.65:0,19.37:0,20.11:0,20.9:0,21.72:0,22.55:0,23.41:0,24.25:0,25.1:0,25.95:0,26.94:0,27.86:0,28.83:0,29.81:0,30.86:0,32.01:0,33.16:0,34.22:0,35.24:0,36.43:0,37.66:0,39:0,40.19:0,41.35:0,42.65:0,43.92:0,45.22:0,46.55:0,47.82:0,49.18:0,50.53:0,52.03:0,53.53:0,55.08:0,56.93:0,58.73:0,60.66:8568,62.67:8568,64.44:8568,66.11:8568,67.85:8568,69.62:8568,71.44:8568,73.2:8568,75.04:8568,76.75:8568,78.6:8568,80.33:8568,81.18:0 | 13491 | 0x100f0a978 | :_Haddock_18_con_info | CONSTR_2_0 | [] | Haddock | src/Haddock.hs:337:26 | 0.1 | 0 | |||
