/Users/finley/Well-Typed/dev/haddock/dist-newstyle/build/aarch64-osx/ghc-9.6.1/haddock-2.28.0/x/haddock/build/haddock/haddock @/Users/finley/Well-Typed/dev/agda/dist-newstyle/build/aarch64-osx/ghc-9.6.1/Agda-2.6.4/doc/html/Agda/haddock-response57838-1.txt --lib=/Users/finley/Well-Typed/dev/haddock/haddock-api/resources +RTS -s -l -hi -olhaddock-9.6.1-general-mem-fixes.eventlog -RTS
2023-06-20, 23:18 UTC
Info table profile (implied by -hi)
0.1
Profile | n | Label | Description | CTy | Type | Module | Loc | Integrated Size (MiB s) | Stddev (MiB) | Intercept | Slope | Fit (R²) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0,0.6:24,0.74:24,0.9:24,1.13:24,1.3:24,1.48:24,1.64:24,2:0,2.25:0,2.61:0,2.93:0,3.19:0,3.49:0,3.79:0,4.13:0,4.48:0,4.84:0,5.22:0,5.59:0,5.94:0,6.39:0,6.78:0,7.11:0,7.54:0,7.92:0,8.32:0,8.71:0,9.08:0,9.47:0,9.84:0,10.24:0,10.67:0,11.01:0,11.4:0,11.88:0,12.61:0,13.4:0,13.97:0,14.52:0,15.07:0,15.56:0,16.13:0,16.67:0,17.24:0,17.88:0,18.39:0,18.92:0,19.53:0,20.14:0,20.78:0,21.44:0,22.08:0,22.75:0,23.38:0,24.07:0,24.68:0,25.32:0,25.93:0,26.59:0,27.26:0,27.91:0,28.57:0,29.25:0,29.92:0,30.6:0,31.36:0,32.07:0,32.8:0,33.6:0,34.4:0,35.1:0,35.78:0,36.49:0,37.31:0,38.09:0,39.07:0,39.83:0,40.69:0,41.53:0,42.42:0,43.37:0,44.29:0,45.35:0,46.47:0,47.42:0,48.47:0,49.39:0,50.34:0,51.26:0,52.13:0,52.29:0 | 2228 | 0x1047bf728 | sat_s79Ki_info | THUNK_1_0 | [(DocPaths, Visibility, FilePath, InterfaceFile)] | Haddock | src/Haddock.hs:543:3-11 | 0 | 0 | |||
0:0,0.6:24,0.74:24,0.9:24,1.13:24,1.3:24,1.48:24,1.64:24,2:0,2.25:0,2.61:0,2.93:0,3.19:0,3.49:0,3.79:0,4.13:0,4.48:0,4.84:0,5.22:0,5.59:0,5.94:0,6.39:0,6.78:0,7.11:0,7.54:0,7.92:0,8.32:0,8.71:0,9.08:0,9.47:0,9.84:0,10.24:0,10.67:0,11.01:0,11.4:0,11.88:0,12.61:0,13.4:0,13.97:0,14.52:0,15.07:0,15.56:0,16.13:0,16.67:0,17.24:0,17.88:0,18.39:0,18.92:0,19.53:0,20.14:0,20.78:0,21.44:0,22.08:0,22.75:0,23.38:0,24.07:0,24.68:0,25.32:0,25.93:0,26.59:0,27.26:0,27.91:0,28.57:0,29.25:0,29.92:0,30.6:0,31.36:0,32.07:0,32.8:0,33.6:0,34.4:0,35.1:0,35.78:0,36.49:0,37.31:0,38.09:0,39.07:0,39.83:0,40.69:0,41.53:0,42.42:0,43.37:0,44.29:0,45.35:0,46.47:0,47.42:0,48.47:0,49.39:0,50.34:0,51.26:0,52.13:0,52.29:0 | 2227 | 0x1047bfa48 | sat_s79KW_info | THUNK_1_0 | [InterfaceFile] | Haddock | src/Haddock.hs:289:28-82 | 0 | 0 | |||
0:0,0.6:16,0.74:16,0.9:16,1.13:16,1.3:16,1.48:16,1.64:16,2:16,2.25:16,2.61:16,2.93:16,3.19:16,3.49:16,3.79:16,4.13:16,4.48:16,4.84:16,5.22:16,5.59:16,5.94:16,6.39:16,6.78:16,7.11:16,7.54:16,7.92:16,8.32:16,8.71:16,9.08:16,9.47:16,9.84:16,10.24:16,10.67:16,11.01:16,11.4:16,11.88:16,12.61:16,13.4:16,13.97:16,14.52:16,15.07:16,15.56:16,16.13:16,16.67:16,17.24:16,17.88:16,18.39:16,18.92:16,19.53:16,20.14:16,20.78:16,21.44:16,22.08:16,22.75:16,23.38:16,24.07:16,24.68:16,25.32:16,25.93:16,26.59:16,27.26:16,27.91:16,28.57:16,29.25:16,29.92:16,30.6:16,31.36:16,32.07:16,32.8:16,33.6:16,34.4:16,35.1:16,35.78:16,36.49:16,37.31:16,38.09:16,39.07:16,39.83:16,40.69:16,41.53:16,42.42:16,43.37:16,44.29:16,45.35:16,46.47:16,47.42:16,48.47:16,49.39:16,50.34:16,51.26:16,52.13:16,52.29:0 | 4926 | 0x1047c47d8 | sat_s79X0_info | FUN_1_0 | SomeException -> State# RealWorld -> (# State# RealWorld, a_a76Ml #) | Haddock | src/Haddock.hs:(269,33)-(271,26) | 0 | 0 | |||
