/Users/finley/Well-Typed/dev/haddock/dist-newstyle/build/aarch64-osx/ghc-9.6.1/haddock-2.28.0/x/haddock/build/haddock/haddock @/Users/finley/Well-Typed/dev/agda/dist-newstyle/build/aarch64-osx/ghc-9.6.1/Agda-2.6.4/doc/html/Agda/haddock-response65519-1.txt --lib=/Users/finley/Well-Typed/dev/haddock/haddock-api/resources +RTS -s -l -hi -olhaddock-9.6.1-hi-haddock.eventlog -RTS2023-06-21, 03:00 UTCInfo table profile (implied by -hi)0.1| Profile | n | Label | Description | CTy | Type | Module | Loc | Integrated Size (MiB s) | Stddev (MiB) | Intercept | Slope | Fit (R²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0,0.61:24,0.82:24,1.04:24,1.21:24,1.38:24,1.56:24,1.72:24,2.14:24,2.4:24,2.79:24,3.12:24,3.52:24,3.88:24,4.25:24,4.61:24,5:24,5.32:24,5.57:24,5.93:24,6.27:24,6.57:24,6.83:24,7.1:24,7.4:24,7.64:24,7.91:24,8.19:24,8.45:24,8.74:24,9.12:24,9.83:24,10.35:24,10.69:24,11.06:24,11.5:24,11.95:24,12.36:24,12.76:24,13.16:24,13.51:24,13.98:24,14.45:24,14.96:24,15.42:24,15.91:24,16.36:24,16.82:24,17.25:24,17.72:24,18.16:24,18.57:24,18.98:24,19.46:24,19.88:24,20.33:24,20.77:24,21.33:24,21.76:24,22.26:24,22.7:24,23.2:24,23.68:24,24.18:0,24.61:0,24.99:0,25.46:0,25.93:0,26.4:0,26.87:0,27.6:0,28.18:0,28.71:0,29.33:0,30.06:0,30.69:0,31.56:0,32.18:0,32.83:0,33.64:0,34.35:0,34.96:0,35.63:0,35.8:0 | 6054 | 0x102ea6b30 | sat_s6Xgy_info | THUNK_1_0 | [(DocPaths, Visibility, FilePath, InterfaceFile)] | Haddock | src/Haddock.hs:547:3-11 | 0 | 0 | |||
| 0:0,0.61:24,0.82:24,1.04:24,1.21:24,1.38:24,1.56:24,1.72:24,2.14:24,2.4:24,2.79:24,3.12:24,3.52:24,3.88:24,4.25:24,4.61:24,5:24,5.32:24,5.57:24,5.93:24,6.27:24,6.57:24,6.83:24,7.1:24,7.4:24,7.64:24,7.91:24,8.19:24,8.45:24,8.74:24,9.12:24,9.83:24,10.35:24,10.69:24,11.06:24,11.5:24,11.95:24,12.36:24,12.76:24,13.16:24,13.51:24,13.98:24,14.45:24,14.96:24,15.42:24,15.91:24,16.36:24,16.82:24,17.25:24,17.72:24,18.16:24,18.57:24,18.98:24,19.46:24,19.88:24,20.33:24,20.77:24,21.33:24,21.76:24,22.26:24,22.7:24,23.2:24,23.68:24,24.18:0,24.61:0,24.99:0,25.46:0,25.93:0,26.4:0,26.87:0,27.6:0,28.18:0,28.71:0,29.33:0,30.06:0,30.69:0,31.56:0,32.18:0,32.83:0,33.64:0,34.35:0,34.96:0,35.63:0,35.8:0 | 6053 | 0x102ea6c20 | lvl176_s6XgB_info | THUNK_1_0 | Verbosity | Haddock | src/Haddock.hs:293:54-58 | 0 | 0 | |||
| 0:0,0.61:24,0.82:24,1.04:24,1.21:24,1.38:24,1.56:24,1.72:24,2.14:24,2.4:24,2.79:24,3.12:24,3.52:24,3.88:24,4.25:24,4.61:24,5:24,5.32:24,5.57:24,5.93:24,6.27:24,6.57:24,6.83:24,7.1:24,7.4:24,7.64:24,7.91:24,8.19:24,8.45:24,8.74:24,9.12:24,9.83:24,10.35:24,10.69:24,11.06:24,11.5:24,11.95:24,12.36:24,12.76:24,13.16:24,13.51:24,13.98:24,14.45:24,14.96:24,15.42:24,15.91:24,16.36:24,16.82:24,17.25:24,17.72:24,18.16:24,18.57:24,18.98:24,19.46:24,19.88:24,20.33:24,20.77:24,21.33:24,21.76:24,22.26:24,22.7:24,23.2:24,23.68:24,24.18:0,24.61:0,24.99:0,25.46:0,25.93:0,26.4:0,26.87:0,27.6:0,28.18:0,28.71:0,29.33:0,30.06:0,30.69:0,31.56:0,32.18:0,32.83:0,33.64:0,34.35:0,34.96:0,35.63:0,35.8:0 | 6052 | 0x102ea6e50 | sat_s6Xhc_info | THUNK_1_0 | [InterfaceFile] | Haddock | src/Haddock.hs:293:28-82 | 0 | 0 | |||
| 0:0,0.61:16,0.82:16,1.04:16,1.21:16,1.38:16,1.56:16,1.72:16,2.14:16,2.4:16,2.79:16,3.12:16,3.52:16,3.88:16,4.25:16,4.61:16,5:16,5.32:16,5.57:16,5.93:16,6.27:16,6.57:16,6.83:16,7.1:16,7.4:16,7.64:16,7.91:16,8.19:16,8.45:16,8.74:16,9.12:16,9.83:16,10.35:16,10.69:16,11.06:16,11.5:16,11.95:16,12.36:16,12.76:16,13.16:16,13.51:16,13.98:16,14.45:16,14.96:16,15.42:16,15.91:16,16.36:16,16.82:16,17.25:16,17.72:16,18.16:16,18.57:16,18.98:16,19.46:16,19.88:16,20.33:16,20.77:16,21.33:16,21.76:16,22.26:16,22.7:16,23.2:16,23.68:16,24.18:16,24.61:16,24.99:16,25.46:16,25.93:16,26.4:16,26.87:16,27.6:16,28.18:16,28.71:16,29.33:16,30.06:16,30.69:16,31.56:16,32.18:16,32.83:16,33.64:16,34.35:16,34.96:16,35.63:16,35.8:0 | 5616 | 0x102eacdf8 | sat_s6Xww_info | FUN_1_0 | SomeException -> State# RealWorld -> (# State# RealWorld, a_a6U8D #) | Haddock | src/Haddock.hs:(273,33)-(275,26) | 0 | 0 | |||
| 0:0,0.61:0,0.82:0,1.04:0,1.21:0,1.38:0,1.56:0,1.72:0,2.14:0,2.4:0,2.79:0,3.12:0,3.52:0,3.88:0,4.25:0,4.61:0,5:0,5.32:0,5.57:0,5.93:0,6.27:0,6.57:0,6.83:0,7.1:0,7.4:0,7.64:0,7.91:0,8.19:0,8.45:0,8.74:0,9.12:0,9.83:0,10.35:0,10.69:0,11.06:0,11.5:0,11.95:0,12.36:0,12.76:0,13.16:0,13.51:0,13.98:0,14.45:0,14.96:0,15.42:0,15.91:0,16.36:0,16.82:0,17.25:0,17.72:0,18.16:0,18.57:0,18.98:0,19.46:0,19.88:0,20.33:0,20.77:0,21.33:0,21.76:0,22.26:0,22.7:0,23.2:0,23.68:0,24.18:0,24.61:0,24.99:0,25.46:0,25.93:0,26.4:0,26.87:0,27.6:0,28.18:0,28.71:0,29.33:0,30.06:0,30.69:24,31.56:0,32.18:0,32.83:0,33.64:0,34.35:0,34.96:0,35.63:0,35.8:0 | 729 | 0x102ec1c68 | lvl176_s6Ylq_info | THUNK_1_0 | Maybe String | Haddock | src/Haddock.hs:302:42-46 | 0 | 0 | |||
| 0:0,0.61:0,0.82:0,1.04:0,1.21:0,1.38:0,1.56:0,1.72:0,2.14:0,2.4:0,2.79:0,3.12:0,3.52:0,3.88:0,4.25:0,4.61:0,5:0,5.32:0,5.57:0,5.93:0,6.27:0,6.57:0,6.83:0,7.1:0,7.4:0,7.64:0,7.91:0,8.19:0,8.45:0,8.74:0,9.12:0,9.83:0,10.35:0,10.69:0,11.06:0,11.5:0,11.95:0,12.36:0,12.76:0,13.16:0,13.51:0,13.98:0,14.45:0,14.96:0,15.42:0,15.91:0,16.36:0,16.82:0,17.25:0,17.72:0,18.16:0,18.57:0,18.98:0,19.46:0,19.88:0,20.33:0,20.77:0,21.33:0,21.76:0,22.26:0,22.7:0,23.2:0,23.68:0,24.18:0,24.61:0,24.99:0,25.46:0,25.93:0,26.4:0,26.87:0,27.6:0,28.18:0,28.71:0,29.33:0,30.06:0,30.69:24,31.56:0,32.18:0,32.83:0,33.64:0,34.35:0,34.96:0,35.63:0,35.8:0 | 728 | 0x102ec6a60 | extSrcMap_s6Z1F_info | THUNK_1_0 | Map Module FilePath | Haddock | src/Haddock.hs:316:87-95 | 0 | 0 | |||
| 0:0,0.61:0,0.82:0,1.04:0,1.21:0,1.38:0,1.56:0,1.72:0,2.14:0,2.4:0,2.79:0,3.12:0,3.52:0,3.88:0,4.25:0,4.61:0,5:0,5.32:0,5.57:0,5.93:0,6.27:0,6.57:0,6.83:0,7.1:0,7.4:0,7.64:0,7.91:0,8.19:0,8.45:0,8.74:0,9.12:0,9.83:0,10.35:0,10.69:0,11.06:0,11.5:0,11.95:0,12.36:0,12.76:0,13.16:0,13.51:0,13.98:0,14.45:0,14.96:0,15.42:0,15.91:0,16.36:0,16.82:0,17.25:0,17.72:0,18.16:0,18.57:0,18.98:0,19.46:0,19.88:0,20.33:0,20.77:0,21.33:0,21.76:0,22.26:0,22.7:0,23.2:0,23.68:0,24.18:0,24.61:0,24.99:0,25.46:0,25.93:0,26.4:0,26.87:0,27.6:0,28.18:0,28.71:0,29.33:0,30.06:0,30.69:48,31.56:0,32.18:0,32.83:0,33.64:0,34.35:0,34.96:0,35.63:0,35.8:0 | 1535 | 0x102ec6ac8 | pkgSrcMap'_s6Z1H_info | THUNK | Map Unit String | Haddock | src/Haddock.hs:(402,5)-(409,29) | 0 | 0 | |||
| 0:0,0.61:0,0.82:0,1.04:0,1.21:0,1.38:0,1.56:0,1.72:0,2.14:0,2.4:0,2.79:0,3.12:0,3.52:0,3.88:0,4.25:0,4.61:0,5:0,5.32:0,5.57:0,5.93:0,6.27:0,6.57:0,6.83:0,7.1:0,7.4:0,7.64:0,7.91:0,8.19:0,8.45:0,8.74:0,9.12:0,9.83:0,10.35:0,10.69:0,11.06:0,11.5:0,11.95:0,12.36:0,12.76:0,13.16:0,13.51:0,13.98:0,14.45:0,14.96:0,15.42:0,15.91:0,16.36:0,16.82:0,17.25:0,17.72:0,18.16:0,18.57:0,18.98:0,19.46:0,19.88:0,20.33:0,20.77:0,21.33:0,21.76:0,22.26:0,22.7:0,23.2:0,23.68:0,24.18:0,24.61:0,24.99:0,25.46:0,25.93:0,26.4:0,26.87:0,27.6:0,28.18:0,28.71:0,29.33:0,30.06:0,30.69:40,31.56:0,32.18:0,32.83:0,33.64:0,34.35:0,34.96:0,35.63:0,35.8:0 | 1135 | 0x102ec6e20 | pkgSrcLMap'_s6Z9u_info | THUNK | Map Unit String | Haddock | src/Haddock.hs:(412,5)-(419,29) | 0 | 0 | |||
| 0:0,0.61:0,0.82:0,1.04:0,1.21:0,1.38:0,1.56:0,1.72:0,2.14:0,2.4:0,2.79:0,3.12:0,3.52:0,3.88:0,4.25:0,4.61:0,5:0,5.32:0,5.57:0,5.93:0,6.27:0,6.57:0,6.83:0,7.1:0,7.4:0,7.64:0,7.91:0,8.19:0,8.45:0,8.74:0,9.12:0,9.83:0,10.35:0,10.69:0,11.06:0,11.5:0,11.95:0,12.36:0,12.76:0,13.16:0,13.51:0,13.98:0,14.45:0,14.96:0,15.42:0,15.91:0,16.36:0,16.82:0,17.25:0,17.72:0,18.16:0,18.57:0,18.98:0,19.46:0,19.88:0,20.33:0,20.77:0,21.33:0,21.76:0,22.26:0,22.7:0,23.2:0,23.68:0,24.18:0,24.61:0,24.99:0,25.46:0,25.93:0,26.4:0,26.87:0,27.6:0,28.18:0,28.71:0,29.33:0,30.06:0,30.69:24,31.56:24,32.18:24,32.83:24,33.64:24,34.35:24,34.96:24,35.63:24,35.8:0 | 3057 | 0x102ec7ae0 | withBaseURL_s6Zie_info | THUNK_1_0 | Bool | Haddock | src/Haddock.hs:(447,7)-(453,25) | 0 | 0 | |||
| 0:0,0.61:0,0.82:0,1.04:0,1.21:0,1.38:0,1.56:0,1.72:0,2.14:0,2.4:0,2.79:0,3.12:0,3.52:0,3.88:0,4.25:0,4.61:0,5:0,5.32:0,5.57:0,5.93:0,6.27:0,6.57:0,6.83:0,7.1:0,7.4:0,7.64:0,7.91:0,8.19:0,8.45:0,8.74:0,9.12:0,9.83:0,10.35:0,10.69:0,11.06:0,11.5:0,11.95:0,12.36:0,12.76:0,13.16:0,13.51:0,13.98:0,14.45:0,14.96:0,15.42:0,15.91:0,16.36:0,16.82:0,17.25:0,17.72:0,18.16:0,18.57:0,18.98:0,19.46:0,19.88:0,20.33:0,20.77:0,21.33:0,21.76:0,22.26:0,22.7:0,23.2:0,23.68:0,24.18:0,24.61:0,24.99:0,25.46:0,25.93:0,26.4:0,26.87:0,27.6:0,28.18:0,28.71:0,29.33:0,30.06:0,30.69:40,31.56:40,32.18:40,32.83:40,33.64:40,34.35:40,34.96:40,35.63:40,35.8:0 | 3681 | 0x102ec7c60 | pkgNameVer_s6Zii_info | THUNK | (Maybe PackageName, Maybe Version) | Haddock | src/Haddock.hs:385:5-64 | 0 | 0 | |||
| 0:0,0.61:0,0.82:0,1.04:0,1.21:0,1.38:0,1.56:0,1.72:0,2.14:0,2.4:0,2.79:0,3.12:0,3.52:0,3.88:0,4.25:0,4.61:0,5:0,5.32:0,5.57:0,5.93:0,6.27:0,6.57:0,6.83:0,7.1:0,7.4:0,7.64:0,7.91:0,8.19:0,8.45:0,8.74:0,9.12:0,9.83:0,10.35:0,10.69:0,11.06:0,11.5:0,11.95:0,12.36:0,12.76:0,13.16:0,13.51:0,13.98:0,14.45:0,14.96:0,15.42:0,15.91:0,16.36:0,16.82:0,17.25:0,17.72:0,18.16:0,18.57:0,18.98:0,19.46:0,19.88:0,20.33:0,20.77:0,21.33:0,21.76:0,22.26:0,22.7:0,23.2:0,23.68:0,24.18:0,24.61:0,24.99:0,25.46:0,25.93:0,26.4:0,26.87:0,27.6:0,28.18:0,28.71:0,29.33:0,30.06:0,30.69:32,31.56:32,32.18:32,32.83:32,33.64:32,34.35:32,34.96:32,35.63:32,35.8:0 | 3377 | 0x102ec7e98 | sincePkg_s6Zmc_info | THUNK_2_0 | Maybe String | Haddock | src/Haddock.hs:(387,5)-(389,42) | 0 | 0 | |||
| 0:0,0.61:24,0.82:24,1.04:24,1.21:24,1.38:24,1.56:24,1.72:24,2.14:24,2.4:24,2.79:24,3.12:24,3.52:24,3.88:24,4.25:24,4.61:24,5:24,5.32:24,5.57:24,5.93:24,6.27:24,6.57:24,6.83:24,7.1:24,7.4:24,7.64:24,7.91:24,8.19:24,8.45:24,8.74:24,9.12:24,9.83:24,10.35:24,10.69:24,11.06:24,11.5:24,11.95:24,12.36:24,12.76:24,13.16:24,13.51:24,13.98:24,14.45:24,14.96:24,15.42:24,15.91:24,16.36:24,16.82:24,17.25:24,17.72:24,18.16:24,18.57:24,18.98:24,19.46:24,19.88:24,20.33:24,20.77:24,21.33:24,21.76:24,22.26:24,22.7:24,23.2:24,23.68:24,24.18:24,24.61:24,24.99:24,25.46:24,25.93:24,26.4:24,26.87:24,27.6:24,28.18:24,28.71:24,29.33:24,30.06:0,30.69:0,31.56:0,32.18:0,32.83:0,33.64:0,34.35:0,34.96:0,35.63:0,35.8:0 | 6262 | 0x102ecc4e8 | lvl179_s6ZyS_info | THUNK_1_0 | PackageName | Haddock | src/Haddock.hs:(218,11)-(222,37) | 0 | 0 | |||
| 0:0,0.61:24,0.82:24,1.04:24,1.21:24,1.38:24,1.56:24,1.72:24,2.14:24,2.4:24,2.79:24,3.12:24,3.52:24,3.88:24,4.25:24,4.61:24,5:24,5.32:24,5.57:24,5.93:24,6.27:24,6.57:24,6.83:24,7.1:24,7.4:24,7.64:24,7.91:24,8.19:24,8.45:24,8.74:24,9.12:24,9.83:24,10.35:24,10.69:24,11.06:24,11.5:24,11.95:24,12.36:24,12.76:24,13.16:24,13.51:24,13.98:24,14.45:24,14.96:24,15.42:24,15.91:24,16.36:24,16.82:24,17.25:24,17.72:24,18.16:24,18.57:24,18.98:24,19.46:24,19.88:24,20.33:24,20.77:24,21.33:24,21.76:24,22.26:24,22.7:24,23.2:24,23.68:24,24.18:24,24.61:24,24.99:24,25.46:24,25.93:24,26.4:24,26.87:24,27.6:24,28.18:24,28.71:24,29.33:24,30.06:0,30.69:0,31.56:0,32.18:0,32.83:0,33.64:0,34.35:0,34.96:0,35.63:0,35.8:0 | 6261 | 0x102ecc5c0 | lvl180_s6ZyW_info | THUNK_1_0 | Version | Haddock | src/Haddock.hs:(218,11)-(222,37) | 0 | 0 | |||
| 0:0,0.61:0,0.82:0,1.04:0,1.21:0,1.38:0,1.56:0,1.72:0,2.14:0,2.4:0,2.79:0,3.12:0,3.52:0,3.88:0,4.25:0,4.61:0,5:0,5.32:0,5.57:0,5.93:0,6.27:0,6.57:0,6.83:0,7.1:0,7.4:0,7.64:0,7.91:0,8.19:0,8.45:0,8.74:0,9.12:0,9.83:0,10.35:0,10.69:0,11.06:0,11.5:0,11.95:0,12.36:0,12.76:0,13.16:0,13.51:0,13.98:0,14.45:0,14.96:0,15.42:0,15.91:0,16.36:0,16.82:0,17.25:0,17.72:0,18.16:0,18.57:0,18.98:0,19.46:0,19.88:0,20.33:0,20.77:0,21.33:0,21.76:0,22.26:0,22.7:0,23.2:0,23.68:0,24.18:0,24.61:0,24.99:0,25.46:0,25.93:0,26.4:0,26.87:0,27.6:0,28.18:0,28.71:0,29.33:0,30.06:32,30.69:0,31.56:0,32.18:0,32.83:0,33.64:0,34.35:0,34.96:0,35.63:0,35.8:0 | 1003 | 0x102ecc668 | sat_s6Zz4_info | THUNK_2_0 | FilePath | Haddock | src/Haddock.hs:225:35-39 | 0 | 0 | |||
| 0:0,0.61:24,0.82:24,1.04:24,1.21:24,1.38:24,1.56:24,1.72:24,2.14:24,2.4:24,2.79:24,3.12:24,3.52:24,3.88:24,4.25:24,4.61:24,5:24,5.32:24,5.57:24,5.93:24,6.27:24,6.57:24,6.83:24,7.1:24,7.4:24,7.64:24,7.91:24,8.19:24,8.45:24,8.74:24,9.12:24,9.83:24,10.35:24,10.69:24,11.06:24,11.5:24,11.95:24,12.36:24,12.76:24,13.16:24,13.51:24,13.98:24,14.45:24,14.96:24,15.42:24,15.91:24,16.36:24,16.82:24,17.25:24,17.72:24,18.16:24,18.57:24,18.98:24,19.46:24,19.88:24,20.33:24,20.77:24,21.33:24,21.76:24,22.26:24,22.7:24,23.2:24,23.68:24,24.18:24,24.61:24,24.99:24,25.46:24,25.93:24,26.4:24,26.87:24,27.6:24,28.18:24,28.71:24,29.33:24,30.06:0,30.69:0,31.56:0,32.18:0,32.83:0,33.64:0,34.35:0,34.96:0,35.63:0,35.8:0 | 6260 | 0x102ecc6f0 | lvl182_s6Zz0_info | THUNK_1_0 | Maybe FilePath | Haddock | src/Haddock.hs:225:35-39 | 0 | 0 | |||
| 0:0,0.61:16,0.82:16,1.04:16,1.21:16,1.38:16,1.56:16,1.72:16,2.14:16,2.4:16,2.79:16,3.12:16,3.52:16,3.88:16,4.25:16,4.61:16,5:16,5.32:16,5.57:16,5.93:16,6.27:16,6.57:16,6.83:16,7.1:16,7.4:16,7.64:16,7.91:16,8.19:16,8.45:16,8.74:16,9.12:16,9.83:16,10.35:16,10.69:16,11.06:16,11.5:16,11.95:16,12.36:16,12.76:16,13.16:16,13.51:16,13.98:16,14.45:16,14.96:16,15.42:16,15.91:16,16.36:16,16.82:16,17.25:16,17.72:16,18.16:16,18.57:16,18.98:16,19.46:16,19.88:16,20.33:16,20.77:16,21.33:16,21.76:16,22.26:16,22.7:16,23.2:16,23.68:16,24.18:16,24.61:16,24.99:16,25.46:16,25.93:16,26.4:16,26.87:16,27.6:16,28.18:16,28.71:16,29.33:16,30.06:16,30.69:16,31.56:16,32.18:16,32.83:16,33.64:16,34.35:16,34.96:16,35.63:16,35.8:0 | 5615 | 0x102ecefa0 | sat_s6ZJc_info | FUN_1_0 | () -> Ghc () | Haddock | src/Haddock.hs:255:15-17 | 0 | 0 | |||
| 0:0,0.61:24,0.82:24,1.04:24,1.21:24,1.38:24,1.56:24,1.72:24,2.14:24,2.4:24,2.79:24,3.12:24,3.52:24,3.88:24,4.25:24,4.61:24,5:24,5.32:24,5.57:24,5.93:24,6.27:24,6.57:24,6.83:24,7.1:24,7.4:24,7.64:24,7.91:24,8.19:24,8.45:24,8.74:24,9.12:24,9.83:24,10.35:24,10.69:24,11.06:24,11.5:24,11.95:24,12.36:24,12.76:24,13.16:24,13.51:24,13.98:24,14.45:24,14.96:24,15.42:24,15.91:24,16.36:24,16.82:24,17.25:24,17.72:24,18.16:24,18.57:24,18.98:24,19.46:24,19.88:24,20.33:24,20.77:24,21.33:24,21.76:24,22.26:24,22.7:24,23.2:24,23.68:24,24.18:24,24.61:24,24.99:24,25.46:24,25.93:24,26.4:24,26.87:24,27.6:24,28.18:24,28.71:24,29.33:24,30.06:24,30.69:24,31.56:24,32.18:24,32.83:24,33.64:24,34.35:24,34.96:24,35.63:24,35.8:0 | 8613 | 0x102ed11c8 | :_Haddock_41_con_info | CONSTR_2_0 | [] | Haddock | src/Haddock.hs:254:39-41 | 0 | 0 | |||
| 0:0,0.61:0,0.82:0,1.04:0,1.21:0,1.38:0,1.56:0,1.72:0,2.14:0,2.4:0,2.79:0,3.12:0,3.52:0,3.88:0,4.25:0,4.61:0,5:0,5.32:0,5.57:0,5.93:0,6.27:0,6.57:0,6.83:0,7.1:0,7.4:0,7.64:0,7.91:0,8.19:0,8.45:0,8.74:0,9.12:0,9.83:0,10.35:0,10.69:0,11.06:0,11.5:0,11.95:0,12.36:0,12.76:0,13.16:0,13.51:0,13.98:0,14.45:0,14.96:0,15.42:0,15.91:0,16.36:0,16.82:0,17.25:0,17.72:0,18.16:0,18.57:0,18.98:0,19.46:0,19.88:0,20.33:0,20.77:0,21.33:0,21.76:0,22.26:0,22.7:0,23.2:0,23.68:0,24.18:0,24.61:0,24.99:0,25.46:0,25.93:0,26.4:0,26.87:0,27.6:0,28.18:0,28.71:0,29.33:0,30.06:0,30.69:8568,31.56:8568,32.18:8568,32.83:8568,33.64:8568,34.35:8568,34.96:8568,35.63:8568,35.8:0 | 13694 | 0x102ed1560 | :_Haddock_18_con_info | CONSTR_2_0 | [] | Haddock | src/Haddock.hs:353:26 | 0.06 | 0 | |||
| 0:0,0.61:16,0.82:16,1.04:16,1.21:16,1.38:16,1.56:16,1.72:16,2.14:16,2.4:16,2.79:16,3.12:16,3.52:16,3.88:16,4.25:16,4.61:16,5:16,5.32:16,5.57:16,5.93:16,6.27:16,6.57:16,6.83:16,7.1:16,7.4:16,7.64:16,7.91:16,8.19:16,8.45:16,8.74:16,9.12:16,9.83:16,10.35:16,10.69:16,11.06:16,11.5:16,11.95:16,12.36:16,12.76:16,13.16:16,13.51:16,13.98:16,14.45:16,14.96:16,15.42:16,15.91:16,16.36:16,16.82:16,17.25:16,17.72:16,18.16:16,18.57:16,18.98:16,19.46:16,19.88:16,20.33:16,20.77:16,21.33:16,21.76:16,22.26:16,22.7:16,23.2:16,23.68:16,24.18:16,24.61:16,24.99:16,25.46:16,25.93:16,26.4:16,26.87:16,27.6:16,28.18:16,28.71:16,29.33:16,30.06:16,30.69:16,31.56:16,32.18:16,32.83:16,33.64:16,34.35:16,34.96:16,35.63:16,35.8:0 | 5614 | 0x102ed1f88 | Just_Haddock_33_con_info | CONSTR_1_0 | Maybe | Haddock | src/Haddock.hs:254:39-41 | 0 | 0 | |||
| 0:0,0.61:0,0.82:0,1.04:0,1.21:0,1.38:0,1.56:0,1.72:0,2.14:0,2.4:0,2.79:0,3.12:0,3.52:0,3.88:0,4.25:0,4.61:0,5:0,5.32:0,5.57:0,5.93:0,6.27:0,6.57:0,6.83:0,7.1:0,7.4:0,7.64:0,7.91:0,8.19:0,8.45:0,8.74:0,9.12:0,9.83:0,10.35:0,10.69:0,11.06:0,11.5:0,11.95:0,12.36:0,12.76:0,13.16:0,13.51:0,13.98:0,14.45:0,14.96:0,15.42:0,15.91:0,16.36:0,16.82:0,17.25:0,17.72:0,18.16:0,18.57:0,18.98:0,19.46:0,19.88:0,20.33:0,20.77:0,21.33:0,21.76:0,22.26:0,22.7:0,23.2:0,23.68:0,24.18:0,24.61:0,24.99:0,25.46:0,25.93:0,26.4:0,26.87:0,27.6:0,28.18:0,28.71:0,29.33:0,30.06:0,30.69:32,31.56:32,32.18:32,32.83:32,33.64:32,34.35:32,34.96:32,35.63:32,35.8:0 | 3376 | 0x102ed2cd0 | (,,)_Haddock_2_con_info | CONSTR | (,,) | Haddock | src/Haddock.hs:340:28-50 | 0 | 0 | |||
| 0:0,0.61:0,0.82:0,1.04:0,1.21:0,1.38:0,1.56:0,1.72:0,2.14:0,2.4:0,2.79:0,3.12:0,3.52:0,3.88:0,4.25:0,4.61:0,5:0,5.32:0,5.57:0,5.93:0,6.27:0,6.57:0,6.83:0,7.1:0,7.4:0,7.64:0,7.91:0,8.19:0,8.45:0,8.74:0,9.12:0,9.83:0,10.35:0,10.69:0,11.06:0,11.5:0,11.95:0,12.36:0,12.76:0,13.16:0,13.51:0,13.98:0,14.45:0,14.96:0,15.42:0,15.91:0,16.36:0,16.82:0,17.25:0,17.72:0,18.16:0,18.57:0,18.98:0,19.46:0,19.88:0,20.33:0,20.77:0,21.33:0,21.76:0,22.26:0,22.7:0,23.2:0,23.68:0,24.18:0,24.61:0,24.99:0,25.46:0,25.93:0,26.4:0,26.87:0,27.6:0,28.18:0,28.71:0,29.33:0,30.06:0,30.69:40,31.56:40,32.18:40,32.83:40,33.64:40,34.35:40,34.96:40,35.63:40,35.8:0 | 3680 | 0x102ed2d48 | (,,,)_Haddock_4_con_info | CONSTR | (,,,) | Haddock | src/Haddock.hs:421:53-63 | 0 | 0 | |||
| 0:0,0.61:0,0.82:0,1.04:0,1.21:0,1.38:0,1.56:0,1.72:0,2.14:0,2.4:0,2.79:0,3.12:0,3.52:0,3.88:0,4.25:0,4.61:0,5:0,5.32:0,5.57:0,5.93:0,6.27:0,6.57:0,6.83:0,7.1:0,7.4:0,7.64:0,7.91:0,8.19:0,8.45:0,8.74:0,9.12:0,9.83:0,10.35:0,10.69:0,11.06:0,11.5:0,11.95:0,12.36:0,12.76:0,13.16:0,13.51:0,13.98:0,14.45:0,14.96:0,15.42:0,15.91:0,16.36:0,16.82:0,17.25:0,17.72:0,18.16:0,18.57:0,18.98:0,19.46:0,19.88:0,20.33:0,20.77:0,21.33:0,21.76:0,22.26:0,22.7:0,23.2:0,23.68:0,24.18:0,24.61:0,24.99:0,25.46:0,25.93:0,26.4:0,26.87:0,27.6:0,28.18:0,28.71:0,29.33:0,30.06:0,30.69:40,31.56:0,32.18:0,32.83:0,33.64:0,34.35:0,34.96:0,35.63:0,35.8:0 | 1134 | 0x102ed2d70 | (,,,)_Haddock_3_con_info | CONSTR | (,,,) | Haddock | src/Haddock.hs:391:51-66 | 0 | 0 | |||
| 0:0,0.61:0,0.82:0,1.04:0,1.21:0,1.38:0,1.56:0,1.72:0,2.14:0,2.4:0,2.79:0,3.12:0,3.52:0,3.88:0,4.25:0,4.61:0,5:0,5.32:0,5.57:0,5.93:0,6.27:0,6.57:0,6.83:0,7.1:0,7.4:0,7.64:0,7.91:0,8.19:0,8.45:0,8.74:0,9.12:0,9.83:0,10.35:0,10.69:0,11.06:0,11.5:0,11.95:0,12.36:0,12.76:0,13.16:0,13.51:0,13.98:0,14.45:0,14.96:0,15.42:0,15.91:0,16.36:0,16.82:0,17.25:0,17.72:0,18.16:0,18.57:0,18.98:0,19.46:0,19.88:0,20.33:0,20.77:0,21.33:0,21.76:0,22.26:0,22.7:0,23.2:0,23.68:0,24.18:0,24.61:0,24.99:0,25.46:0,25.93:0,26.4:0,26.87:0,27.6:0,28.18:0,28.71:0,29.33:0,30.06:0,30.69:56,31.56:56,32.18:56,32.83:56,33.64:56,34.35:56,34.96:56,35.63:56,35.8:0 | 4091 | 0x102ed4a08 | Logger_Haddock_1_con_info | CONSTR | Logger | Haddock | src/Haddock.hs:351:45-66 | 0 | 0 | |||
