/Users/finley/Well-Typed/dev/haddock/dist-newstyle/build/aarch64-osx/ghc-9.6.1/haddock-2.28.0/x/haddock/build/haddock/haddock @/Users/finley/Well-Typed/dev/agda/dist-newstyle/build/aarch64-osx/ghc-9.6.1/Agda-2.6.4/doc/html/Agda/haddock-response17593-1.txt --lib=/Users/finley/Well-Typed/dev/haddock/haddock-api/resources +RTS -s -l -hi -olhaddock-9.6.1-no-gre.eventlog -RTS2023-06-20, 22:58 UTCInfo table profile (implied by -hi)0.1| Profile | n | Label | Description | CTy | Type | Module | Loc | Integrated Size (MiB s) | Stddev (MiB) | Intercept | Slope | Fit (R²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0,0.72:24,0.88:24,1.04:24,1.3:24,1.47:24,1.65:24,1.83:24,2.2:0,2.46:0,2.76:0,3.11:0,3.43:0,3.73:0,4.07:0,4.4:0,4.87:0,5.26:0,5.66:0,6.03:0,6.54:0,6.98:0,7.37:0,7.86:0,8.32:0,8.79:0,9.27:0,9.73:0,10.21:0,10.69:0,11.21:0,11.65:0,12.15:0,12.8:0,13.75:0,14.73:0,15.29:0,15.96:0,16.64:0,17.33:0,18.06:0,18.76:0,19.5:0,20.26:0,21.13:0,21.94:0,22.73:0,23.52:0,24.36:0,25.19:0,26.13:0,26.98:0,27.92:0,28.79:0,29.68:0,30.62:0,31.52:0,32.47:0,33.44:0,34.49:0,35.46:0,36.52:0,37.56:0,38.72:0,39.9:0,40.97:0,42.04:0,43.12:0,44.31:0,45.46:0,46.6:0,47.87:0,49.2:0,50.52:0,51.77:0,53.16:0,54.58:0,56.05:0,57.68:0,59.19:0,60.75:0,62.39:0,63.95:0,65.43:0,66.95:0,68.59:0,70.03:0,71.51:0,73.07:0,73.16:0 | 2171 | 0x10245f668 | sat_s6GG1_info | THUNK_1_0 | [(DocPaths, Visibility, FilePath, InterfaceFile)] | Haddock | src/Haddock.hs:533:3-11 | 0 | 0 | |||
| 0:0,0.72:24,0.88:24,1.04:24,1.3:24,1.47:24,1.65:24,1.83:24,2.2:0,2.46:0,2.76:0,3.11:0,3.43:0,3.73:0,4.07:0,4.4:0,4.87:0,5.26:0,5.66:0,6.03:0,6.54:0,6.98:0,7.37:0,7.86:0,8.32:0,8.79:0,9.27:0,9.73:0,10.21:0,10.69:0,11.21:0,11.65:0,12.15:0,12.8:0,13.75:0,14.73:0,15.29:0,15.96:0,16.64:0,17.33:0,18.06:0,18.76:0,19.5:0,20.26:0,21.13:0,21.94:0,22.73:0,23.52:0,24.36:0,25.19:0,26.13:0,26.98:0,27.92:0,28.79:0,29.68:0,30.62:0,31.52:0,32.47:0,33.44:0,34.49:0,35.46:0,36.52:0,37.56:0,38.72:0,39.9:0,40.97:0,42.04:0,43.12:0,44.31:0,45.46:0,46.6:0,47.87:0,49.2:0,50.52:0,51.77:0,53.16:0,54.58:0,56.05:0,57.68:0,59.19:0,60.75:0,62.39:0,63.95:0,65.43:0,66.95:0,68.59:0,70.03:0,71.51:0,73.07:0,73.16:0 | 2170 | 0x10245f988 | sat_s6GGF_info | THUNK_1_0 | [InterfaceFile] | Haddock | src/Haddock.hs:279:73-82 | 0 | 0 | |||
| 0:0,0.72:16,0.88:16,1.04:16,1.3:16,1.47:16,1.65:16,1.83:16,2.2:16,2.46:16,2.76:16,3.11:16,3.43:16,3.73:16,4.07:16,4.4:16,4.87:16,5.26:16,5.66:16,6.03:16,6.54:16,6.98:16,7.37:16,7.86:16,8.32:16,8.79:16,9.27:16,9.73:16,10.21:16,10.69:16,11.21:16,11.65:16,12.15:16,12.8:16,13.75:16,14.73:16,15.29:16,15.96:16,16.64:16,17.33:16,18.06:16,18.76:16,19.5:16,20.26:16,21.13:16,21.94:16,22.73:16,23.52:16,24.36:16,25.19:16,26.13:16,26.98:16,27.92:16,28.79:16,29.68:16,30.62:16,31.52:16,32.47:16,33.44:16,34.49:16,35.46:16,36.52:16,37.56:16,38.72:16,39.9:16,40.97:16,42.04:16,43.12:16,44.31:16,45.46:16,46.6:16,47.87:16,49.2:16,50.52:16,51.77:16,53.16:16,54.58:16,56.05:16,57.68:16,59.19:16,60.75:16,62.39:16,63.95:16,65.43:16,66.95:16,68.59:16,70.03:16,71.51:16,73.07:16,73.16:0 | 4967 | 0x102464710 | sat_s6GSL_info | FUN_1_0 | SomeException -> State# RealWorld -> (# State# RealWorld, a_a6DLh #) | Haddock | src/Haddock.hs:(261,33)-(263,26) | 0 | 0 | |||
| 0:0,0.72:0,0.88:0,1.04:0,1.3:0,1.47:0,1.65:0,1.83:0,2.2:0,2.46:0,2.76:0,3.11:0,3.43:0,3.73:0,4.07:0,4.4:0,4.87:0,5.26:0,5.66:0,6.03:0,6.54:0,6.98:0,7.37:0,7.86:0,8.32:0,8.79:0,9.27:0,9.73:0,10.21:0,10.69:0,11.21:0,11.65:0,12.15:0,12.8:0,13.75:0,14.73:0,15.29:0,15.96:0,16.64:0,17.33:0,18.06:0,18.76:0,19.5:0,20.26:0,21.13:0,21.94:0,22.73:0,23.52:0,24.36:0,25.19:0,26.13:0,26.98:0,27.92:0,28.79:0,29.68:0,30.62:0,31.52:0,32.47:0,33.44:0,34.49:0,35.46:0,36.52:0,37.56:0,38.72:0,39.9:0,40.97:0,42.04:0,43.12:0,44.31:0,45.46:0,46.6:0,47.87:0,49.2:0,50.52:0,51.77:0,53.16:0,54.58:0,56.05:0,57.68:0,59.19:0,60.75:24,62.39:0,63.95:0,65.43:0,66.95:0,68.59:0,70.03:0,71.51:0,73.07:0,73.16:0 | 493 | 0x102474b90 | sat_s6HC1_info | THUNK_1_0 | Map ModuleName [Char] | Haddock | src/Haddock.hs:767:30-52 | 0 | 0 | |||
| 0:0,0.72:0,0.88:0,1.04:0,1.3:0,1.47:0,1.65:0,1.83:0,2.2:0,2.46:0,2.76:0,3.11:0,3.43:0,3.73:0,4.07:0,4.4:0,4.87:0,5.26:0,5.66:0,6.03:0,6.54:0,6.98:0,7.37:0,7.86:0,8.32:0,8.79:0,9.27:0,9.73:0,10.21:0,10.69:0,11.21:0,11.65:0,12.15:0,12.8:0,13.75:0,14.73:0,15.29:0,15.96:0,16.64:0,17.33:0,18.06:0,18.76:0,19.5:0,20.26:0,21.13:0,21.94:0,22.73:0,23.52:0,24.36:0,25.19:0,26.13:0,26.98:0,27.92:0,28.79:0,29.68:0,30.62:0,31.52:0,32.47:0,33.44:0,34.49:0,35.46:0,36.52:0,37.56:0,38.72:0,39.9:0,40.97:0,42.04:0,43.12:0,44.31:0,45.46:0,46.6:0,47.87:0,49.2:0,50.52:0,51.77:0,53.16:0,54.58:0,56.05:0,57.68:0,59.19:0,60.75:24,62.39:0,63.95:0,65.43:0,66.95:0,68.59:0,70.03:0,71.51:0,73.07:0,73.16:0 | 492 | 0x102478f20 | extSrcMap_s6IeN_info | THUNK_1_0 | Map Module FilePath | Haddock | src/Haddock.hs:302:87-95 | 0 | 0 | |||
| 0:0,0.72:0,0.88:0,1.04:0,1.3:0,1.47:0,1.65:0,1.83:0,2.2:0,2.46:0,2.76:0,3.11:0,3.43:0,3.73:0,4.07:0,4.4:0,4.87:0,5.26:0,5.66:0,6.03:0,6.54:0,6.98:0,7.37:0,7.86:0,8.32:0,8.79:0,9.27:0,9.73:0,10.21:0,10.69:0,11.21:0,11.65:0,12.15:0,12.8:0,13.75:0,14.73:0,15.29:0,15.96:0,16.64:0,17.33:0,18.06:0,18.76:0,19.5:0,20.26:0,21.13:0,21.94:0,22.73:0,23.52:0,24.36:0,25.19:0,26.13:0,26.98:0,27.92:0,28.79:0,29.68:0,30.62:0,31.52:0,32.47:0,33.44:0,34.49:0,35.46:0,36.52:0,37.56:0,38.72:0,39.9:0,40.97:0,42.04:0,43.12:0,44.31:0,45.46:0,46.6:0,47.87:0,49.2:0,50.52:0,51.77:0,53.16:0,54.58:0,56.05:0,57.68:0,59.19:0,60.75:48,62.39:0,63.95:0,65.43:0,66.95:0,68.59:0,70.03:0,71.51:0,73.07:0,73.16:0 | 1048 | 0x102478f88 | pkgSrcMap'_s6IeP_info | THUNK | Map Unit String | Haddock | src/Haddock.hs:(388,5)-(395,29) | 0 | 0 | |||
| 0:0,0.72:0,0.88:0,1.04:0,1.3:0,1.47:0,1.65:0,1.83:0,2.2:0,2.46:0,2.76:0,3.11:0,3.43:0,3.73:0,4.07:0,4.4:0,4.87:0,5.26:0,5.66:0,6.03:0,6.54:0,6.98:0,7.37:0,7.86:0,8.32:0,8.79:0,9.27:0,9.73:0,10.21:0,10.69:0,11.21:0,11.65:0,12.15:0,12.8:0,13.75:0,14.73:0,15.29:0,15.96:0,16.64:0,17.33:0,18.06:0,18.76:0,19.5:0,20.26:0,21.13:0,21.94:0,22.73:0,23.52:0,24.36:0,25.19:0,26.13:0,26.98:0,27.92:0,28.79:0,29.68:0,30.62:0,31.52:0,32.47:0,33.44:0,34.49:0,35.46:0,36.52:0,37.56:0,38.72:0,39.9:0,40.97:0,42.04:0,43.12:0,44.31:0,45.46:0,46.6:0,47.87:0,49.2:0,50.52:0,51.77:0,53.16:0,54.58:0,56.05:0,57.68:0,59.19:0,60.75:40,62.39:0,63.95:0,65.43:0,66.95:0,68.59:0,70.03:0,71.51:0,73.07:0,73.16:0 | 804 | 0x1024792f0 | pkgSrcLMap'_s6ImO_info | THUNK | Map Unit String | Haddock | src/Haddock.hs:(398,5)-(405,29) | 0 | 0 | |||
| 0:0,0.72:0,0.88:0,1.04:0,1.3:0,1.47:0,1.65:0,1.83:0,2.2:0,2.46:0,2.76:0,3.11:0,3.43:0,3.73:0,4.07:0,4.4:0,4.87:0,5.26:0,5.66:0,6.03:0,6.54:0,6.98:0,7.37:0,7.86:0,8.32:0,8.79:0,9.27:0,9.73:0,10.21:0,10.69:0,11.21:0,11.65:0,12.15:0,12.8:0,13.75:0,14.73:0,15.29:0,15.96:0,16.64:0,17.33:0,18.06:0,18.76:0,19.5:0,20.26:0,21.13:0,21.94:0,22.73:0,23.52:0,24.36:0,25.19:0,26.13:0,26.98:0,27.92:0,28.79:0,29.68:0,30.62:0,31.52:0,32.47:0,33.44:0,34.49:0,35.46:0,36.52:0,37.56:0,38.72:0,39.9:0,40.97:0,42.04:0,43.12:0,44.31:0,45.46:0,46.6:0,47.87:0,49.2:0,50.52:0,51.77:0,53.16:0,54.58:0,56.05:0,57.68:0,59.19:0,60.75:24,62.39:24,63.95:24,65.43:24,66.95:24,68.59:24,70.03:24,71.51:24,73.07:24,73.16:0 | 2372 | 0x102479f38 | withBaseURL_s6IvI_info | THUNK_1_0 | Bool | Haddock | src/Haddock.hs:(433,7)-(439,25) | 0 | 0 | |||
| 0:0,0.72:0,0.88:0,1.04:0,1.3:0,1.47:0,1.65:0,1.83:0,2.2:0,2.46:0,2.76:0,3.11:0,3.43:0,3.73:0,4.07:0,4.4:0,4.87:0,5.26:0,5.66:0,6.03:0,6.54:0,6.98:0,7.37:0,7.86:0,8.32:0,8.79:0,9.27:0,9.73:0,10.21:0,10.69:0,11.21:0,11.65:0,12.15:0,12.8:0,13.75:0,14.73:0,15.29:0,15.96:0,16.64:0,17.33:0,18.06:0,18.76:0,19.5:0,20.26:0,21.13:0,21.94:0,22.73:0,23.52:0,24.36:0,25.19:0,26.13:0,26.98:0,27.92:0,28.79:0,29.68:0,30.62:0,31.52:0,32.47:0,33.44:0,34.49:0,35.46:0,36.52:0,37.56:0,38.72:0,39.9:0,40.97:0,42.04:0,43.12:0,44.31:0,45.46:0,46.6:0,47.87:0,49.2:0,50.52:0,51.77:0,53.16:0,54.58:0,56.05:0,57.68:0,59.19:0,60.75:40,62.39:40,63.95:40,65.43:40,66.95:40,68.59:40,70.03:40,71.51:40,73.07:40,73.16:0 | 3023 | 0x10247a0b8 | pkgNameVer_s6IvM_info | THUNK | (Maybe PackageName, Maybe Version) | Haddock | src/Haddock.hs:371:5-64 | 0 | 0 | |||
| 0:0,0.72:0,0.88:0,1.04:0,1.3:0,1.47:0,1.65:0,1.83:0,2.2:0,2.46:0,2.76:0,3.11:0,3.43:0,3.73:0,4.07:0,4.4:0,4.87:0,5.26:0,5.66:0,6.03:0,6.54:0,6.98:0,7.37:0,7.86:0,8.32:0,8.79:0,9.27:0,9.73:0,10.21:0,10.69:0,11.21:0,11.65:0,12.15:0,12.8:0,13.75:0,14.73:0,15.29:0,15.96:0,16.64:0,17.33:0,18.06:0,18.76:0,19.5:0,20.26:0,21.13:0,21.94:0,22.73:0,23.52:0,24.36:0,25.19:0,26.13:0,26.98:0,27.92:0,28.79:0,29.68:0,30.62:0,31.52:0,32.47:0,33.44:0,34.49:0,35.46:0,36.52:0,37.56:0,38.72:0,39.9:0,40.97:0,42.04:0,43.12:0,44.31:0,45.46:0,46.6:0,47.87:0,49.2:0,50.52:0,51.77:0,53.16:0,54.58:0,56.05:0,57.68:0,59.19:0,60.75:32,62.39:32,63.95:32,65.43:32,66.95:32,68.59:32,70.03:32,71.51:32,73.07:32,73.16:0 | 2768 | 0x10247a2f0 | sincePkg_s6IzM_info | THUNK_2_0 | Maybe String | Haddock | src/Haddock.hs:(373,5)-(375,42) | 0 | 0 | |||
| 0:0,0.72:0,0.88:0,1.04:0,1.3:0,1.47:0,1.65:0,1.83:0,2.2:0,2.46:0,2.76:0,3.11:0,3.43:0,3.73:0,4.07:0,4.4:0,4.87:0,5.26:0,5.66:0,6.03:0,6.54:0,6.98:0,7.37:0,7.86:0,8.32:0,8.79:0,9.27:0,9.73:0,10.21:0,10.69:0,11.21:0,11.65:0,12.15:0,12.8:0,13.75:0,14.73:0,15.29:0,15.96:0,16.64:0,17.33:0,18.06:0,18.76:0,19.5:0,20.26:0,21.13:0,21.94:0,22.73:0,23.52:0,24.36:0,25.19:0,26.13:0,26.98:0,27.92:0,28.79:0,29.68:0,30.62:0,31.52:0,32.47:0,33.44:0,34.49:0,35.46:0,36.52:0,37.56:0,38.72:0,39.9:0,40.97:0,42.04:0,43.12:0,44.31:0,45.46:0,46.6:0,47.87:0,49.2:0,50.52:0,51.77:0,53.16:0,54.58:0,56.05:0,57.68:0,59.19:0,60.75:24,62.39:0,63.95:0,65.43:0,66.95:0,68.59:0,70.03:0,71.51:0,73.07:0,73.16:0 | 491 | 0x10247b1e8 | sat_s6IJS_info | THUNK_1_0 | BaseURL | Haddock | src/Haddock.hs:478:64-75 | 0 | 0 | |||
| 0:0,0.72:24,0.88:24,1.04:24,1.3:24,1.47:24,1.65:24,1.83:24,2.2:24,2.46:24,2.76:24,3.11:24,3.43:24,3.73:24,4.07:24,4.4:24,4.87:24,5.26:24,5.66:24,6.03:24,6.54:24,6.98:24,7.37:24,7.86:24,8.32:24,8.79:24,9.27:24,9.73:24,10.21:24,10.69:24,11.21:24,11.65:24,12.15:24,12.8:24,13.75:24,14.73:24,15.29:24,15.96:24,16.64:24,17.33:24,18.06:24,18.76:24,19.5:24,20.26:24,21.13:24,21.94:24,22.73:24,23.52:24,24.36:24,25.19:24,26.13:24,26.98:24,27.92:24,28.79:24,29.68:24,30.62:24,31.52:24,32.47:24,33.44:24,34.49:24,35.46:24,36.52:24,37.56:24,38.72:24,39.9:24,40.97:24,42.04:24,43.12:24,44.31:24,45.46:24,46.6:24,47.87:24,49.2:24,50.52:24,51.77:24,53.16:24,54.58:24,56.05:24,57.68:24,59.19:0,60.75:0,62.39:0,63.95:0,65.43:0,66.95:0,68.59:0,70.03:0,71.51:0,73.07:0,73.16:0 | 5617 | 0x10247e7d0 | lvl176_s6IMC_info | THUNK_1_0 | PackageName | Haddock | src/Haddock.hs:(208,11)-(212,37) | 0 | 0 | |||
| 0:0,0.72:24,0.88:24,1.04:24,1.3:24,1.47:24,1.65:24,1.83:24,2.2:24,2.46:24,2.76:24,3.11:24,3.43:24,3.73:24,4.07:24,4.4:24,4.87:24,5.26:24,5.66:24,6.03:24,6.54:24,6.98:24,7.37:24,7.86:24,8.32:24,8.79:24,9.27:24,9.73:24,10.21:24,10.69:24,11.21:24,11.65:24,12.15:24,12.8:24,13.75:24,14.73:24,15.29:24,15.96:24,16.64:24,17.33:24,18.06:24,18.76:24,19.5:24,20.26:24,21.13:24,21.94:24,22.73:24,23.52:24,24.36:24,25.19:24,26.13:24,26.98:24,27.92:24,28.79:24,29.68:24,30.62:24,31.52:24,32.47:24,33.44:24,34.49:24,35.46:24,36.52:24,37.56:24,38.72:24,39.9:24,40.97:24,42.04:24,43.12:24,44.31:24,45.46:24,46.6:24,47.87:24,49.2:24,50.52:24,51.77:24,53.16:24,54.58:24,56.05:24,57.68:24,59.19:0,60.75:0,62.39:0,63.95:0,65.43:0,66.95:0,68.59:0,70.03:0,71.51:0,73.07:0,73.16:0 | 5616 | 0x10247e8a8 | lvl177_s6IMG_info | THUNK_1_0 | Version | Haddock | src/Haddock.hs:(208,11)-(212,37) | 0 | 0 | |||
| 0:0,0.72:0,0.88:0,1.04:0,1.3:0,1.47:0,1.65:0,1.83:0,2.2:0,2.46:0,2.76:0,3.11:0,3.43:0,3.73:0,4.07:0,4.4:0,4.87:0,5.26:0,5.66:0,6.03:0,6.54:0,6.98:0,7.37:0,7.86:0,8.32:0,8.79:0,9.27:0,9.73:0,10.21:0,10.69:0,11.21:0,11.65:0,12.15:0,12.8:0,13.75:0,14.73:0,15.29:0,15.96:0,16.64:0,17.33:0,18.06:0,18.76:0,19.5:0,20.26:0,21.13:0,21.94:0,22.73:0,23.52:0,24.36:0,25.19:0,26.13:0,26.98:0,27.92:0,28.79:0,29.68:0,30.62:0,31.52:0,32.47:0,33.44:0,34.49:0,35.46:0,36.52:0,37.56:0,38.72:0,39.9:0,40.97:0,42.04:0,43.12:0,44.31:0,45.46:0,46.6:0,47.87:0,49.2:0,50.52:0,51.77:0,53.16:0,54.58:0,56.05:0,57.68:0,59.19:32,60.75:0,62.39:0,63.95:0,65.43:0,66.95:0,68.59:0,70.03:0,71.51:0,73.07:0,73.16:0 | 709 | 0x10247e950 | sat_s6IMO_info | THUNK_2_0 | String | Haddock | src/Haddock.hs:215:35-39 | 0 | 0 | |||
| 0:0,0.72:24,0.88:24,1.04:24,1.3:24,1.47:24,1.65:24,1.83:24,2.2:24,2.46:24,2.76:24,3.11:24,3.43:24,3.73:24,4.07:24,4.4:24,4.87:24,5.26:24,5.66:24,6.03:24,6.54:24,6.98:24,7.37:24,7.86:24,8.32:24,8.79:24,9.27:24,9.73:24,10.21:24,10.69:24,11.21:24,11.65:24,12.15:24,12.8:24,13.75:24,14.73:24,15.29:24,15.96:24,16.64:24,17.33:24,18.06:24,18.76:24,19.5:24,20.26:24,21.13:24,21.94:24,22.73:24,23.52:24,24.36:24,25.19:24,26.13:24,26.98:24,27.92:24,28.79:24,29.68:24,30.62:24,31.52:24,32.47:24,33.44:24,34.49:24,35.46:24,36.52:24,37.56:24,38.72:24,39.9:24,40.97:24,42.04:24,43.12:24,44.31:24,45.46:24,46.6:24,47.87:24,49.2:24,50.52:24,51.77:24,53.16:24,54.58:24,56.05:24,57.68:24,59.19:0,60.75:0,62.39:0,63.95:0,65.43:0,66.95:0,68.59:0,70.03:0,71.51:0,73.07:0,73.16:0 | 5615 | 0x10247e9d8 | lvl179_s6IMK_info | THUNK_1_0 | Maybe FilePath | Haddock | src/Haddock.hs:215:35-39 | 0 | 0 | |||
| 0:0,0.72:0,0.88:0,1.04:0,1.3:0,1.47:0,1.65:0,1.83:0,2.2:0,2.46:0,2.76:0,3.11:0,3.43:0,3.73:0,4.07:0,4.4:0,4.87:0,5.26:0,5.66:0,6.03:0,6.54:0,6.98:0,7.37:0,7.86:0,8.32:0,8.79:0,9.27:0,9.73:0,10.21:0,10.69:0,11.21:0,11.65:0,12.15:0,12.8:0,13.75:0,14.73:0,15.29:0,15.96:0,16.64:0,17.33:0,18.06:0,18.76:0,19.5:0,20.26:0,21.13:0,21.94:0,22.73:0,23.52:0,24.36:0,25.19:0,26.13:0,26.98:0,27.92:0,28.79:0,29.68:0,30.62:0,31.52:0,32.47:0,33.44:0,34.49:0,35.46:0,36.52:0,37.56:0,38.72:0,39.9:0,40.97:0,42.04:0,43.12:0,44.31:0,45.46:0,46.6:0,47.87:0,49.2:0,50.52:0,51.77:0,53.16:0,54.58:0,56.05:0,57.68:0,59.19:0,60.75:24,62.39:24,63.95:24,65.43:24,66.95:24,68.59:24,70.03:24,71.51:24,73.07:24,73.16:0 | 2371 | 0x10247ed10 | sat_s6IPA_info | THUNK_1_0 | UnitState | Haddock | src/Haddock.hs:223:41-50 | 0 | 0 | |||
| 0:0,0.72:16,0.88:16,1.04:16,1.3:16,1.47:16,1.65:16,1.83:16,2.2:16,2.46:16,2.76:16,3.11:16,3.43:16,3.73:16,4.07:16,4.4:16,4.87:16,5.26:16,5.66:16,6.03:16,6.54:16,6.98:16,7.37:16,7.86:16,8.32:16,8.79:16,9.27:16,9.73:16,10.21:16,10.69:16,11.21:16,11.65:16,12.15:16,12.8:16,13.75:16,14.73:16,15.29:16,15.96:16,16.64:16,17.33:16,18.06:16,18.76:16,19.5:16,20.26:16,21.13:16,21.94:16,22.73:16,23.52:16,24.36:16,25.19:16,26.13:16,26.98:16,27.92:16,28.79:16,29.68:16,30.62:16,31.52:16,32.47:16,33.44:16,34.49:16,35.46:16,36.52:16,37.56:16,38.72:16,39.9:16,40.97:16,42.04:16,43.12:16,44.31:16,45.46:16,46.6:16,47.87:16,49.2:16,50.52:16,51.77:16,53.16:16,54.58:16,56.05:16,57.68:16,59.19:16,60.75:16,62.39:16,63.95:16,65.43:16,66.95:16,68.59:16,70.03:16,71.51:16,73.07:16,73.16:0 | 4966 | 0x1024813b8 | sat_s6IWF_info | FUN_1_0 | () -> Ghc () | Haddock | src/Haddock.hs:243:15-17 | 0 | 0 | |||
| 0:0,0.72:24,0.88:24,1.04:24,1.3:24,1.47:24,1.65:24,1.83:24,2.2:24,2.46:24,2.76:24,3.11:24,3.43:24,3.73:24,4.07:24,4.4:24,4.87:24,5.26:24,5.66:24,6.03:24,6.54:24,6.98:24,7.37:24,7.86:24,8.32:24,8.79:24,9.27:24,9.73:24,10.21:24,10.69:24,11.21:24,11.65:24,12.15:24,12.8:24,13.75:24,14.73:24,15.29:24,15.96:24,16.64:24,17.33:24,18.06:24,18.76:24,19.5:24,20.26:24,21.13:24,21.94:24,22.73:24,23.52:24,24.36:24,25.19:24,26.13:24,26.98:24,27.92:24,28.79:24,29.68:24,30.62:24,31.52:24,32.47:24,33.44:24,34.49:24,35.46:24,36.52:24,37.56:24,38.72:24,39.9:24,40.97:24,42.04:24,43.12:24,44.31:24,45.46:24,46.6:24,47.87:24,49.2:24,50.52:24,51.77:24,53.16:24,54.58:24,56.05:24,57.68:24,59.19:24,60.75:24,62.39:24,63.95:24,65.43:24,66.95:24,68.59:24,70.03:24,71.51:24,73.07:24,73.16:0 | 8008 | 0x102483468 | :_Haddock_42_con_info | CONSTR_2_0 | [] | Haddock | src/Haddock.hs:242:39-41 | 0 | 0 | |||
| 0:0,0.72:0,0.88:0,1.04:0,1.3:0,1.47:0,1.65:0,1.83:0,2.2:0,2.46:0,2.76:0,3.11:0,3.43:0,3.73:0,4.07:0,4.4:0,4.87:0,5.26:0,5.66:0,6.03:0,6.54:0,6.98:0,7.37:0,7.86:0,8.32:0,8.79:0,9.27:0,9.73:0,10.21:0,10.69:0,11.21:0,11.65:0,12.15:0,12.8:0,13.75:0,14.73:0,15.29:0,15.96:0,16.64:0,17.33:0,18.06:0,18.76:0,19.5:0,20.26:0,21.13:0,21.94:0,22.73:0,23.52:0,24.36:0,25.19:0,26.13:0,26.98:0,27.92:0,28.79:0,29.68:0,30.62:0,31.52:0,32.47:0,33.44:0,34.49:0,35.46:0,36.52:0,37.56:0,38.72:0,39.9:0,40.97:0,42.04:0,43.12:0,44.31:0,45.46:0,46.6:0,47.87:0,49.2:0,50.52:0,51.77:0,53.16:0,54.58:0,56.05:0,57.68:0,59.19:0,60.75:8568,62.39:8568,63.95:8568,65.43:8568,66.95:8568,68.59:8568,70.03:8568,71.51:8568,73.07:8568,73.16:0 | 13162 | 0x102483828 | :_Haddock_18_con_info | CONSTR_2_0 | [] | Haddock | src/Haddock.hs:339:26 | 0.07 | 0 | |||
| 0:0,0.72:16,0.88:16,1.04:16,1.3:16,1.47:16,1.65:16,1.83:16,2.2:16,2.46:16,2.76:16,3.11:16,3.43:16,3.73:16,4.07:16,4.4:16,4.87:16,5.26:16,5.66:16,6.03:16,6.54:16,6.98:16,7.37:16,7.86:16,8.32:16,8.79:16,9.27:16,9.73:16,10.21:16,10.69:16,11.21:16,11.65:16,12.15:16,12.8:16,13.75:16,14.73:16,15.29:16,15.96:16,16.64:16,17.33:16,18.06:16,18.76:16,19.5:16,20.26:16,21.13:16,21.94:16,22.73:16,23.52:16,24.36:16,25.19:16,26.13:16,26.98:16,27.92:16,28.79:16,29.68:16,30.62:16,31.52:16,32.47:16,33.44:16,34.49:16,35.46:16,36.52:16,37.56:16,38.72:16,39.9:16,40.97:16,42.04:16,43.12:16,44.31:16,45.46:16,46.6:16,47.87:16,49.2:16,50.52:16,51.77:16,53.16:16,54.58:16,56.05:16,57.68:16,59.19:16,60.75:16,62.39:16,63.95:16,65.43:16,66.95:16,68.59:16,70.03:16,71.51:16,73.07:16,73.16:0 | 4965 | 0x102484278 | Just_Haddock_35_con_info | CONSTR_1_0 | Maybe | Haddock | src/Haddock.hs:242:39-41 | 0 | 0 | |||
| 0:0,0.72:0,0.88:0,1.04:0,1.3:0,1.47:0,1.65:0,1.83:0,2.2:0,2.46:0,2.76:0,3.11:0,3.43:0,3.73:0,4.07:0,4.4:0,4.87:0,5.26:0,5.66:0,6.03:0,6.54:0,6.98:0,7.37:0,7.86:0,8.32:0,8.79:0,9.27:0,9.73:0,10.21:0,10.69:0,11.21:0,11.65:0,12.15:0,12.8:0,13.75:0,14.73:0,15.29:0,15.96:0,16.64:0,17.33:0,18.06:0,18.76:0,19.5:0,20.26:0,21.13:0,21.94:0,22.73:0,23.52:0,24.36:0,25.19:0,26.13:0,26.98:0,27.92:0,28.79:0,29.68:0,30.62:0,31.52:0,32.47:0,33.44:0,34.49:0,35.46:0,36.52:0,37.56:0,38.72:0,39.9:0,40.97:0,42.04:0,43.12:0,44.31:0,45.46:0,46.6:0,47.87:0,49.2:0,50.52:0,51.77:0,53.16:0,54.58:0,56.05:0,57.68:0,59.19:0,60.75:32,62.39:32,63.95:32,65.43:32,66.95:32,68.59:32,70.03:32,71.51:32,73.07:32,73.16:0 | 2767 | 0x102484fc0 | (,,)_Haddock_2_con_info | CONSTR | (,,) | Haddock | src/Haddock.hs:326:28-50 | 0 | 0 | |||
